No. | Brand | d | B | D | SKU: | Weight | width: | series: | Weight: |
33895/33822 | - | - | - | 90 mm | - | - | 1 mm | - | - |
368/362A | Timken | 2.0000 in | 0.2500 in | 2.5000 in | - | - | - | - | - |
37425/37625 | koyo | 1.9375 in | - | 6 to 6.68 in | - | - | - | 210 | - |
37425/37625 | - | - | - | - | - | - | - | - | - |
37425/37625 | koyo | - | - | - | - | - | - | - | - |
Hm518445/Hm518410 | - | 2.0000 in | - | - | - | 0.15 lbs | - | RBC® | - |
37425/625 | - | - | - | 3-3/4 in | - | 7.825 lbs | - | - | - |
Jp10049/10 | koyo | 190mm | 132mm | 400mm | 22338-e1-k-c3-qbl | - | - | - | 0.02 KGS |
107.95*158.75*23.02 | - | - | 23mm | 120mm | 7213-b-mp-ua-fag | - | - | - | 1.09 KGS |
Lm11749/10 | koyo | - | - | - | - | - | - | - | - |
32314 | Timken | - | - | - | - | - | - | - | - |
37425/37625 | Timken | - | - | - | - | - | - | - | - |
32210 | - | - | - | - | - | - | - | - | - |
37425/37625 | - | 10 mm | - | - | - | - | - | - | - |
15X28X7 | NSK | - | - | 2.7500 in | - | - | - | 205 | - |
09067/195 | koyo | - | - | 5.7188 to 6.6563 in | - | - | - | VPLS | - |
387/382, | koyo | 0.1900 in | - | - | - | - | - | - | - |
32310 | - | 8 mm | - | - | - | - | - | SP5B | - |
Set270 | - | 60 mm | 31 mm | 130 mm | - | - | - | - | - |
37425/37625 | Timken | 75 mm | - | 160 mm | - | - | - | - | - |
25590/20 | koyo | 120mm | 76mm | 215mm | 23224-e1a-k-m-qbl | - | - | - | 0.02 KGS |
37425/37625 | - | - | - | - | - | - | - | - | - |
30304, | koyo | 1.1250 in | - | - | - | - | - | - | - |
Jl813049/10, | koyo | 1 in | - | 3 in | - | - | - | - | - |
369A/362A | IKO | - | - | - | - | - | - | - | - |
37425/37625 | - | 180mm | 74mm | 280mm | 23036cdke4-nsk | - | - | - | 17.10 KGS |
37425 | - | - | - | - | - | - | - | - | - |
Koyo Timken 387/382, 387/382A Auto Bearing 395/394, 395/394A | head diameter:.6250 in; thread direction:Right Hand; length to ball center:1.2500 in; manufacturer catalog number:1480308000; d:0.1900 in; axial static load capacity:95 lb; rod end type:Male Threaded with M; housing material:Carbon Steel - corro; head width:.2500 in; shank thread size:#10-32; |
Tapered Roller Bearing 37425/37625 Timken Inch Size 4.25*6.25*0.844 Rolling Bearings | seal type:Contact with Slinger; locking device:Set Screw; lubrication type:Lubrication Fitting; slot spacing:120.7 mm; dynamic load capacity:5850 kgf; overall length:223.8 mm; housing material:Cast Iron; rod hole diameter:41.3 mm; unit type:Side Mount; overall height:166.7 mm; |
37425/37625 Taper Roller Bearing | |
Koyo 09067/195 Auto Wheel Hub Bearing 07093/196, 0678/71, 02475/20, 0247/20 | series:VPLS; seal type:Single Lip Contact w; duty type:Normal Duty; radial static load capacity:5216 lb; expansion type:Non-Expansion Bearin; insert material:52100 Bearing Steel; D:5.7188 to 6.6563 in; replacement bearing:VS-232S; base to bore centerline:2.1875 in; overall length:8.0000 in; |
Struck Wheel Taper Roller Bearing 37425/625 Auto Parts | maximum p value:4000 psi; sleeve bearing type:Plain Sleeve; standards met:83-7-7-3, ASTM B505,; overall length:6-1/4 in; operating temperature range:Max 500 ºF; D:3-3/4 in; material specification:SAE 660 (C932 Weight:7.825 lbs; manufacturer catalog:Click here; bearing material:Cast Bronze C93200 &; |
Stock 15X28X7 mm Japan NSK Angular Contact Ball Bearing 7902 | duty type:Standard Duty; series:205; length through bore:1.6 in; D:2.7500 in; housing material:Polymer; mounting type:Four-Bolt Flange; radial dynamic load capacity:3146 lb; locking device:Concentric Collar; finish/coating:Uncoated; maximum rpm:6000 RPM; |
High Quality Saifan Bearing 37425/37625 Inch Taper Roller Bearing | roller shape:Crowned; roller diameter:30 mm; radial dynamic load capacity:2340 lbf; lubrication hole location:None; maximum rpm:9400 RPM; radial static load capacity:2380 lbf; finish/coating:Uncoated; d:10 mm; bearing element:Needle Rollers; operating temperature range:Maximum of +225; |
Taper Roller Bearing 455/453A, Timken Truck Bearing | housing material:Cast Steel; housing construction:Solid Pillow Block; expansion type:Expansion Bearing d:4.4375 in; Weight:136 lbs; mounting:Two-Bolt Base; manufacturer upc number:883450133951; bore type:Round; base width:5.0400 in; bearing type:Spherical Roller; |
SKF Timken Koyo Roller Bearing 37425/37625 Set275 11704989 5010045250 957e4220 Wheel Bearing | overall length:8.1200 in; bore type:Round; finish/coating:Uncoated; base width:2-1/4 in; base to bore centerline:2.2500 in; mounting:Two-Bolt Base; d:1.9375 in; D:6 to 6.68 in; series:210; duty type:Normal Duty; |
Ikc Automobile, Agricultural Machinery, Truck Bearing 32310 32216 32209 30207 | maximum v value:Dry 0.25;Period; maximum p value:49 N/mm2;S; material specification:500SP5 SL1; standards met:RoHS; operating temperature range:-40 to +302 &de; bearing material:OILES 500SP5 SL1 Hig; overall length:16 mm; sleeve bearing type:Plain Sleeve; series:SP5B; d:8 mm; |
37425/37625 37425/625 Inch Size Tapered Roller Bearing 107.950X158.750X23.020mm | axial static load capacity:4800 lbf; roller shape:Flat; roller width:0.6250 in; head type:Hex; thread size:7/16-20; eccentric stud diameter:7/8 in; lubrication hole location:Stud End; bearing element:Needle Rollers; radial static load capacity:2390 lb; stud length:1.0000 in; |
Koyo 55175c/55437, 55175c/437 Auto Wheel Bearings, Taper Roller Bearing 55175/437 | radial dynamic load capacity:10200 lbf; B:1.0000 in; maximum rpm:710 RPM; bearing material:Steel; fillet radius:0.8 in; internal clearance:C0; axial dynamic load capacity:25510 lbf; inside diameter:16.0000 in; standards met:MIL-PRF-3150, AISI 5; closure type:Open; |
Koyo Jp10049/10 Auto Wheel Bearing, Timken Jp10049/Jp10010-B Taper Roller Bearing Video