No. | Brand | d | B | D | SKU: | Weight | width: | series: | Weight: |
387/382, | koyo | 0.1900 in | - | - | - | - | - | - | - |
37425/37625 | - | - | - | - | - | - | - | - | - |
37425/37625 | koyo | 1.9375 in | - | 6 to 6.68 in | - | - | - | 210 | - |
37425/37625 | - | 10 mm | - | - | - | - | - | - | - |
37425 | - | - | - | - | - | - | - | - | - |
33895/33822 | - | - | - | 90 mm | - | - | 1 mm | - | - |
(68149/10, | koyo | 3.9375 in | 4.7000 in | 7.0900 in | - | - | - | 222 | - |
K390/394A | - | 0.9375 in | 3.7500 in | 2.7500 in | - | - | - | - | - |
37425/37625 | Timken | - | - | - | - | - | - | - | - |
Jp10049/10 | koyo | 190mm | 132mm | 400mm | 22338-e1-k-c3-qbl | - | - | - | 0.02 KGS |
32314 | Timken | - | - | - | - | - | - | - | - |
25590/20 | koyo | 120mm | 76mm | 215mm | 23224-e1a-k-m-qbl | - | - | - | 0.02 KGS |
15X28X7 | NSK | - | - | 2.7500 in | - | - | - | 205 | - |
32210 | - | - | - | - | - | - | - | - | - |
Jl813049/10, | koyo | 1 in | - | 3 in | - | - | - | - | - |
Set270 | - | 60 mm | 31 mm | 130 mm | - | - | - | - | - |
Lm11749/10 | koyo | - | - | - | - | - | - | - | - |
37425/37625 | Timken | 75 mm | - | 160 mm | - | - | - | - | - |
55175c/55437, | koyo | - | 1.0000 in | - | - | - | - | - | - |
30304, | koyo | 1.1250 in | - | - | - | - | - | - | - |
37425/37625 | - | - | - | - | - | - | - | - | - |
37425/37625 | koyo | - | - | - | - | - | - | - | - |
32310 | - | 8 mm | - | - | - | - | - | SP5B | - |
37425/625 | - | - | - | 3-3/4 in | - | 7.825 lbs | - | - | - |
37425/37625 | - | 180mm | 74mm | 280mm | 23036cdke4-nsk | - | - | - | 17.10 KGS |
107.95*158.75*23.02 | - | - | 23mm | 120mm | 7213-b-mp-ua-fag | - | - | - | 1.09 KGS |
Hot Sell Koyo Chrome Steel 37425/37625 Taper Roller Bearing | precision rating:Not Rated; maximum rpm:1500 RPM; lubrication hole type:Lubrication Groove &; series:230; internal clearance:C0; static load capacity:480000 lbf; cage material:Brass Cage; operating temperature range:-65 to +392 &de; manufacturer upc number:087796188518; closure type:Open; |
Tapered Roller Bearing 37425 | product brochure:Click here; coupling diameter:3 in; style code:220; manufacturer product page:Click here; manufacturer catalog:Click here; compatible conveyor diameter:14 in; |
37425/37625 Taper Roller Bearing | |
Taper Roller Bearing 455/453A, Timken Truck Bearing | housing material:Cast Steel; housing construction:Solid Pillow Block; expansion type:Expansion Bearing d:4.4375 in; Weight:136 lbs; mounting:Two-Bolt Base; manufacturer upc number:883450133951; bore type:Round; base width:5.0400 in; bearing type:Spherical Roller; |
Koyo Timken Jl813049/10, 813049/10 Automobile Bearing Wheel Hub Bearing Jlm813049/10, Jm822049/Jm822010 | maximum pv value:75000; groove/plug type:None; material:Cast Bronze; D:3 in; material specification:SAE 660 (C932 overall length:13 in; operating temperature range:-450 to 500 ºF; maximum p value:4000 psi; standards met:83-7-7-3, ASTM B505,; d:1 in; |
Tapered Roller Bearing 37425/37625 Timken Inch Size 4.25*6.25*0.844 Rolling Bearings | seal type:Contact with Slinger; locking device:Set Screw; lubrication type:Lubrication Fitting; slot spacing:120.7 mm; dynamic load capacity:5850 kgf; overall length:223.8 mm; housing material:Cast Iron; rod hole diameter:41.3 mm; unit type:Side Mount; overall height:166.7 mm; |
Koyo 09067/195 Auto Wheel Hub Bearing 07093/196, 0678/71, 02475/20, 0247/20 | series:VPLS; seal type:Single Lip Contact w; duty type:Normal Duty; radial static load capacity:5216 lb; expansion type:Non-Expansion Bearin; insert material:52100 Bearing Steel; D:5.7188 to 6.6563 in; replacement bearing:VS-232S; base to bore centerline:2.1875 in; overall length:8.0000 in; |
High Quality Saifan Bearing 37425/37625 Inch Taper Roller Bearing | roller shape:Crowned; roller diameter:30 mm; radial dynamic load capacity:2340 lbf; lubrication hole location:None; maximum rpm:9400 RPM; radial static load capacity:2380 lbf; finish/coating:Uncoated; d:10 mm; bearing element:Needle Rollers; operating temperature range:Maximum of +225; |
Koyo Automobile Bearing Taper Roller Bearings (68149/10, 69149/10, 11949/10) | series:222; d:3.9375 in; D:7.0900 in; inner ring width:4.7 in; B:4.7000 in; maximum rpm:1530 RPM; outer ring width:1.88 in; operating temperature range:-100 to +250 &d; finish/coating:Uncoated; bearing material:Cast Iron; |
37425/37625 37425/625 Inch Size Tapered Roller Bearing 107.950X158.750X23.020mm | axial static load capacity:4800 lbf; roller shape:Flat; roller width:0.6250 in; head type:Hex; thread size:7/16-20; eccentric stud diameter:7/8 in; lubrication hole location:Stud End; bearing element:Needle Rollers; radial static load capacity:2390 lb; stud length:1.0000 in; |
Struck Wheel Taper Roller Bearing 37425/625 Auto Parts | maximum p value:4000 psi; sleeve bearing type:Plain Sleeve; standards met:83-7-7-3, ASTM B505,; overall length:6-1/4 in; operating temperature range:Max 500 ºF; D:3-3/4 in; material specification:SAE 660 (C932 Weight:7.825 lbs; manufacturer catalog:Click here; bearing material:Cast Bronze C93200 &; |
Koyo 25590/20 Taper Roller Bearings, Auto Wheel Bearing Timken NTN | Seals or Shields:Open Type; Weight:0.02 KGS; D:215mm; SKU:23224-e1a-k-m-qbl; d:120mm; Clearance:Standard; Availability:In Stock; Cage Type:Brass; B:76mm; |
Koyo 55175c/55437, 55175c/437 Auto Wheel Bearings, Taper Roller Bearing 55175/437 Video