No. | Brand | g | c | a | T | Y | J | i | M |
7206A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSULP3 | NSK | - | - | 67 mm | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | - | 18,034 mm | - | - | - | - |
7207CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSUELP3 | NSK | - | - | - | 47,9 mm | - | - | - | - |
7211CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUMP3 | NSK | 55 mm | - | 450 mm | - | - | - | 75 mm | - |
60BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | 216 mm | - | - |
7906CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDLP3 NSK Super Precision Bearings | Reference speed:2400 r/min; Bore Diameter (mm):250; Operating clearance factor k2:0.108; G1:150 mm; r1,2 - min.:3 mm; Factor - k1:0.109; Ca - min.:2.3 mm; Width (mm):83; Fatigue load limit Pu:102 kN; B1:83 mm; Mass bearing + sleeve:15.5 kg; B:68 mm; Outer Diameter (mm):135; da - max.:191 mm; Factor - k2:0.108; G:M 150x2; Misalignment factor k1:0.109; Basic static load rating C0:1060 kN; Da - min.:207 mm; |
7009A5TRSULP3 NSK Super Precision Bearings | Width (mm):51,6; Basic dynamic load rating (C):35,1 kN; H:110 mm; Weight:3,5 Kg; Bearing number:UCPH210; A:70 mm; Bolt (G):M16; N:20 mm; J:159 mm; B:51,6 mm; Basic static load rating (C0):23,3 kN; Bore Diameter (mm):50; d:50 mm; H2:165 mm; H1:22 mm; L:206 mm; S:19 mm; L1:65 mm; N1:22 mm; |
55BNR19STSUELP3 NSK Super Precision Bearings | d1:164,2 mm; C:40 mm; d:130 mm; B2:11 mm; B3:17 mm; Bore Diameter (mm):130; Size (mm):130x230x40; Bearing number:NJ226-E-M6+HJ226-E; D1:202,6 mm; B:40 mm; S:1,2 mm; D:230 mm; Weight:7,3 Kg; Width (mm):40; r4 min.:3 mm; Basic dynamic load rating (C):406 kN; r2 min.:3 mm; Basic static load rating (C0):456 kN; r1 min.:3 mm; r3 min.:3 mm; |
7011CTRDUMP3 NSK Super Precision Bearings | Width (mm):28; d:85 mm; Angle (α):20 °; Size (mm):85x150x28; B:28 mm; C:28 mm; Outer Diameter (mm):150; D:150 mm; Bore Diameter (mm):85; Bearing number:7217HG1UJ74; |
35TAC72BDFC10PN7A NSK Super Precision Bearings | Width (mm):13; D:115 mm; B:13 mm; C:13 mm; Bore Diameter (mm):90; Outer Diameter (mm):115; d:90 mm; Bearing number:AB40285S01; Size (mm):90x115x13; |
130BTR10STYNDBLP4A NSK Super Precision Bearings | Basic static load rating (C0):226000 kN; Bearing number:567/563; Calculation factor (e):0.36; (Grease) Lubrication Speed:2500 r/min; Calculation factor (Y0):0.91; D:127.000 mm; C:28.575 mm; Width (mm):36.513; Size (mm):73.025x127x36.513; a:7.9 mm; r2 min.:3.2 mm; B:36.170 mm; d:73.025 mm; Bore Diameter (mm):73.025; r1 min.:3.6 mm; Basic dynamic load rating (C):156000 kN; Outer Diameter (mm):127.000; |
7911A5TRSUMP3 NSK Super Precision Bearings | Size (mm):260x340x38; Width (mm):38; Outer Diameter (mm):340; Basic dynamic load rating (C):212 kN; a:105,9 mm; Bore Diameter (mm):260; d:260 mm; r min.:2,2 mm; D:340 mm; r1 min.:1,1 mm; C:30 mm; T:38 mm; Bearing number:SA0340; |
7007A5TRDUDLP3 NSK Super Precision Bearings | r1,2 - min.:0.3 mm; ra max.:0.3 mm; B:5 mm; Bore:0.472 Inch | 12 Mill; Long Description:12MM Bore; 21MM Outs; Maximum Capacity / Filling Slot:No; Other Features:Deep Groove; Weight / Kilogram:0.007; da max.:13.5 mm; Snap Ring:No; Outer Race Width:0.197 Inch | 5 Milli; Reference speed:70000 r/min; Inventory:0.0; Mass bearing:0.0057 kg; Bearing number:W 61801-2Z; d:12 mm; Da max.:19.5 mm; Basic dynamic load rating - C:1.5 kN; |
7206A5TRDULP3 NSK Super Precision Bearings Video