No. | Brand | g | c | a | T | Y | J | i | M |
7007CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7210A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
55BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | - | - | 0,9 mm | 25,4 mm | - | - | - | - |
7909A5TRDUDLP3 | NSK | - | - | 36 mm | - | - | - | - | - |
7211CTRDULP3 | NSK | - | - | - | 114 mm | - | - | - | - |
7210CTRSULP3 | NSK | - | - | 24,9 mm | - | - | - | - | - |
7209A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10XTV1VSUELP3 | NSK | - | - | - | 47,24 mm | - | - | - | 49,5 mm |
7009CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | 144 mm | - | - | - | - |
60BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
50TAC100BDFC10PN7A NSK Super Precision Bearings | Outer Diameter (mm):340; a:63 mm; D:340 mm; Angle (α):15 °; Size (mm):190x340x55; B:55 mm; d:190 mm; C:55 mm; Basic static load rating (C0):424 kN; Bearing number:7238 C; Width (mm):55; (Grease) Lubrication Speed:2800 r/min; Weight:24,31 Kg; Bore Diameter (mm):190; Basic dynamic load rating (C):331 kN; |
130BTR10STYNDBLP4A NSK Super Precision Bearings | Basic static load rating (C0):226000 kN; Bearing number:567/563; Calculation factor (e):0.36; (Grease) Lubrication Speed:2500 r/min; Calculation factor (Y0):0.91; D:127.000 mm; C:28.575 mm; Width (mm):36.513; Size (mm):73.025x127x36.513; a:7.9 mm; r2 min.:3.2 mm; B:36.170 mm; d:73.025 mm; Bore Diameter (mm):73.025; r1 min.:3.6 mm; Basic dynamic load rating (C):156000 kN; Outer Diameter (mm):127.000; |
7910CTRSULP3 NSK Super Precision Bearings | B:112 mm; C:112 mm; D:340 mm; Size (mm):180x340x112; Basic dynamic load rating (C):1568 kN; d:180 mm; Weight:55,5 Kg; (Grease) Lubrication Speed:1454 r/min; Basic static load rating (C0):2313 kN; Bore Diameter (mm):180; B1:150 mm; Width (mm):112; Outer Diameter (mm):340; Bearing number:23140 EKW33+H3140; K:9 mm; |
60BNR19STSULP3 NSK Super Precision Bearings | Fw:25 mm; Basic dynamic load rating (C):28 kN; Bore Diameter (mm):25; D:33 mm; Outer Diameter (mm):33; C:25 mm; Width (mm):25; Bearing number:FJL-2525L; Weight:0,043 Kg; Size (mm):25x33x25; |
7007A5TRDUMP3 NSK Super Precision Bearings | N:22 mm; Basic static load rating (C0):77,2 kN; d:75 mm; T1:210 mm; Width (mm):82; T:900 mm; H:155 mm; S:32 mm; H1:55 mm; Bore Diameter (mm):75; Weight:64 Kg; Bearing number:UCTU315-900; Bolt (G):M18; L:1380 mm; J:1320 mm; B:82 mm; Basic dynamic load rating (C):113 kN; H2:305 mm; |
55BNR19STSUELP3 NSK Super Precision Bearings | d1:164,2 mm; C:40 mm; d:130 mm; B2:11 mm; B3:17 mm; Bore Diameter (mm):130; Size (mm):130x230x40; Bearing number:NJ226-E-M6+HJ226-E; D1:202,6 mm; B:40 mm; S:1,2 mm; D:230 mm; Weight:7,3 Kg; Width (mm):40; r4 min.:3 mm; Basic dynamic load rating (C):406 kN; r2 min.:3 mm; Basic static load rating (C0):456 kN; r1 min.:3 mm; r3 min.:3 mm; |
7008A5TRQULP3 NSK Super Precision Bearings | Bearing number:2220; d:100 mm; B:46 mm; Outer Diameter (mm):180; (Grease) Lubrication Speed:3200 r/min; D:180 mm; Width (mm):46; Size (mm):100x180x46; C:46 mm; Bore Diameter (mm):100; Basic dynamic load rating (C):97,5 kN; Basic static load rating (C0):40,5 kN; Weight:5 Kg; |
7909A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):47; Size (mm):20x47x14; r min.:1 mm; C:14 mm; d:20 mm; Bearing number:7602020-TVP; Da:39,5 mm; Width (mm):14; Angle (α):60 °; r1 min.:1 mm; Basic static load rating (C0):38 kN; D:47 mm; B:14 mm; da:27,5 mm; Basic dynamic load rating (C):19,1 kN; Bore Diameter (mm):20; Weight:0,139 Kg; a:36 mm; |
7906A5TRDULP3 NSK Super Precision Bearings Video