No. | Brand | g | c | a | T | Y | J | i | M |
7209A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7010CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7210A5TRDULP3 | NSK | - | - | - | 37 mm | - | - | - | - |
7908A5TRSUMP3 | NSK | - | - | 12,5 mm | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | 144 mm | - | - | - | - |
7010CTRSULP3 | NSK | - | - | - | 104.775 mm | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | 7.9 mm | 36.513 mm | - | - | - | - |
7907A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | - | - | - | - | - | - | - |
7008CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | - | 18,034 mm | - | - | - | - |
7911CTRDULP3 | NSK | - | - | - | 86 mm | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUMP3 | NSK | - | - | - | - | - | 102 mm | - | - |
7911A5TRSUMP3 | NSK | - | - | 105,9 mm | 38 mm | - | - | - | - |
7011CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDULP3 NSK Super Precision Bearings | d:155,575 mm; D:330,2 mm; Bore Diameter (mm):155,575; Width (mm):171,45; Bearing number:H936340/H936310DF; Outer Diameter (mm):330,2; Size (mm):155.575x330.2x171.45; T:171,45 mm; |
7210A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):95x170x32; d:95 mm; r1 min:2,1 mm; B:32 mm; Outer Diameter (mm):170; dc min:123 mm; ra max:2,1 mm; D:170 mm; F:112,5 mm; B3:5 mm; nG:4850 1/min / Limitin; D1:148,6 mm; C0r:265000 N / Static lo; d1:120,5 mm; rmin:2,1 mm; nB:3700 1/min / Referen; Cr:260000 N / Dynamic l; Cur:44500 N; da min:107 mm; Bore Diameter (mm):95; |
7007A5TRDUMP3 NSK Super Precision Bearings | N:22 mm; Basic static load rating (C0):77,2 kN; d:75 mm; T1:210 mm; Width (mm):82; T:900 mm; H:155 mm; S:32 mm; H1:55 mm; Bore Diameter (mm):75; Weight:64 Kg; Bearing number:UCTU315-900; Bolt (G):M18; L:1380 mm; J:1320 mm; B:82 mm; Basic dynamic load rating (C):113 kN; H2:305 mm; |
7910A5TRSULP3 NSK Super Precision Bearings | Basic dynamic load rating C:30.7 kN; Fatigue load limit - Pu:0.8 kN; Hexagonal key size for grub screw N:3.969 mm; Bearing:YAR 208-108-2RF/VE49; s1:30.2 mm; Limiting speed:2800 r/min; B:49.2 mm; A:39 mm; Basic static load rating - C0:19 kN; Bearing number:FYWK 1.1/2 YTA; Outer Diameter (mm):39; Basic dynamic load rating - C:30.7 kN; Recommended diameter for attachment bolts, mm G:12 mm; Recommended diameter for attachment bolts, inch G:0.5 in; |
7211CTRDULP3 NSK Super Precision Bearings | D:260 mm; B:57 mm; Ca max.:10 mm; T:114 mm; Basic dynamic load rating (C):880 kN; Calculation factor (Y1):1,5; Da min:230 mm; Calculation factor (Y0):1,4; Width (mm):114; Bore Diameter (mm):170; r4 min.:2,5 mm; da max:188 mm; Basic static load rating (C0):1830 kN; Reference speed:1400 r/min; Da max.:246 mm; Bearing number:32034X/DF; ra max.:2 mm; rc max.:1 mm; Outer Diameter (mm):260; 2B:114 mm; |
7010CTRSULP3 NSK Super Precision Bearings | Weight:107 Kg; D1:482.600 mm; D:482.600 mm; Size (mm):228.600x482.600x104.; T:104.775 mm; d:228.600 mm; d1:228.600 mm; Bore Diameter (mm):228.600; Width (mm):104.775; Basic dynamic load rating (C):3 390 kN; Outer Diameter (mm):482.600; Bearing number:T911; r1 min.:11.2 mm; |
7208CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):755 kN; Outer Diameter (mm):200; d:100 mm; D:200 mm; Fw:125 mm; B:170 mm; Width (mm):170; Bearing number:2CR100; C:170 mm; Size (mm):100x200x170; r1 min.:7 mm; Bore Diameter (mm):100; r min.:2 mm; Weight:23,7 Kg; |
7908A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):21; Width (mm):28; Fw:14 mm; Basic dynamic load rating (C):0,71 kN; C:28 mm; D:21 mm; Weight:0,013 Kg; Bearing number:LBBR 14; Size (mm):14x21x28; Bore Diameter (mm):14; |
7207CTRDULP3 NSK Super Precision Bearings Video