No. | Brand | g | c | a | T | Y | J | i | M |
7008CTRDUDMP3 | NSK | - | - | - | 36,7 mm | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSULP3 | NSK | - | - | - | 68,262 mm | - | - | - | - |
7907CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDULP3 | NSK | - | - | - | 171,45 mm | - | - | - | - |
7009CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUMP3 | NSK | - | - | 43,2 mm | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | 16 mm | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
110BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7209CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
40TAC90BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7906A5TRSULP3 NSK Super Precision Bearings | Size (mm):209.55x355.6x68.262; Width (mm):68,262; d:209,55 mm; Outer Diameter (mm):355,6; Bore Diameter (mm):209,55; T:68,262 mm; r:3,3 mm; D:355,6 mm; Bearing number:96825/96140; C:47,625 mm; R:7 mm; B:66,675 mm; |
7906A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):18.5 kN; B:25.4 mm; d:25 mm; Bearing number:5305-2RS; da max:33.4 mm; Weight:0.340 Kg; ra max.:1 mm; C:25.4 mm; da min.:32 mm; D:62 mm; Size (mm):25x62x25.4; Outer Diameter (mm):62; a:31.1 mm; Bore Diameter (mm):25; Da max.:55 mm; Width (mm):25.4; Basic dynamic load rating (C):27.5 kN; r min.:1.1 mm; |
7908A5TRSUV1VLP3 NSK Super Precision Bearings | r min.:4 mm; Bearing number:ACT064BDB; Basic static load rating (C0):1 570 kN; Bore Diameter (mm):320; Weight:96,9 Kg; Angle (α):40 °; (Grease) Lubrication Speed:1 100 r/min; d:320 mm; a:478,1 mm; 2B:142,5 mm; D:480 mm; Outer Diameter (mm):480; Basic dynamic load rating (C):449 kN; r1 min.:1,5 mm; |
65BNR10STSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):280; d:130 mm; Weight:16,4 Kg; Ew:247 mm; Basic dynamic load rating (C):564 kN; Basic static load rating (C0):667 kN; Size (mm):130x280x58; Bearing number:N326 E; B:58 mm; D:280 mm; Bore Diameter (mm):130; C:58 mm; (Grease) Lubrication Speed:2100 r/min; Width (mm):58; |
7007A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):150,000; Bearing number:6020EE; Width (mm):24,000; d:100,000 mm; C:24,000 mm; D:150,000 mm; B:24,000 mm; Bore Diameter (mm):100,000; Size (mm):100x150x24; |
7910CTRDUMP3 NSK Super Precision Bearings | B1:13 mm; (Grease) Lubrication Speed:9000 r/min; Basic static load rating (C0):27,5 kN; Bore Diameter (mm):105; Basic dynamic load rating (C):22,8 kN; Width (mm):13; C:13 mm; d:105 mm; Outer Diameter (mm):130; Weight:0,3 Kg; D:130 mm; Angle (α):15 °; Bearing number:71821 CTBP4; Size (mm):105x130x13; |
60BER10STSUELP3 NSK Super Precision Bearings | Basic static load rating (C0):622 kN; d1:133 mm; D1:190 mm; Bore Diameter (mm):130; (Grease) Lubrication Speed:970 r/min; Outer Diameter (mm):187; D:187 mm; Basic dynamic load rating (C):203 kN; T:47,9 mm; d:130 mm; Bearing number:53226; Weight:3,98 Kg; |
7007CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):170,000; d:95,000 mm; Size (mm):95x170x43; Width (mm):43,000; H:43,000 mm; D:170,000 mm; Bore Diameter (mm):95,000; Bearing number:22219EMW33; |
7909CTRDUMP3 NSK Super Precision Bearings Video