No. | Brand | g | c | a | T | Y | J | i | M |
60BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUDMP3 | NSK | - | - | - | - | - | 24,7 mm | - | - |
7206A5TRQUMP3 | NSK | - | - | - | 73 mm | - | 132,55 mm | - | - |
55BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7208CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | 155 mm | - | 265,1 mm | - | - |
7011CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
40TAC90BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | 65 mm | - | - | - | - |
7010A5TRSUMP3 | NSK | - | - | - | - | - | 92 mm | - | - |
7911CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BTR10STYNDBLP4A NSK Super Precision Bearings | Size (mm):39x87x21.5; d:39 mm; Width (mm):21,5; D:87 mm; Bore Diameter (mm):39; Outer Diameter (mm):87; Bearing number:3TM-SF08A75PX1; T:21,5 mm; |
7207A5TRDULP3 NSK Super Precision Bearings | Bearing number:281155X/281254XH; D:254 mm; Bore Diameter (mm):155,575; Width (mm):155; H:11,11 mm; R:7 mm; d:155,575 mm; C:116,9 mm; Outer Diameter (mm):254; J:265,1 mm; L:12 mm; T:155 mm; F:19,05 mm; da:182 mm; E:47,34 mm; G:30,16 mm; Size (mm):155.575x254x155; Weight:25,6 Kg; |
7907A5TRDUDMP3 NSK Super Precision Bearings | Rolling Element:Cylindrical Roller B; Bore:4.134 Inch | 105 Mil; static load capacity:137 kN; bore type:Straight; Mass bearing:1.88 kg; Calculation factor kr:0.15; Harmonized Tariff Code:8482.50.00.00; Other Features:Plain Inner Ring | 2; da - min.:111 mm; bore diameter:105 mm; db min.:122 mm; Noun:Bearing; rb max.:1 mm; operating temperature range:Maximum of +300; da max.:117 mm; internal clearance:C0; |
7010A5TRDUMP3 NSK Super Precision Bearings | Designation Ruville:5422; Bearing number:R154.22; Designation SKF:VKBA 836; Designation FAG:713611490; Designation SX:CX163; |
7910CTRDUMP3 NSK Super Precision Bearings | B1:13 mm; (Grease) Lubrication Speed:9000 r/min; Basic static load rating (C0):27,5 kN; Bore Diameter (mm):105; Basic dynamic load rating (C):22,8 kN; Width (mm):13; C:13 mm; d:105 mm; Outer Diameter (mm):130; Weight:0,3 Kg; D:130 mm; Angle (α):15 °; Bearing number:71821 CTBP4; Size (mm):105x130x13; |
7906A5TRSULP3 NSK Super Precision Bearings | Size (mm):209.55x355.6x68.262; Width (mm):68,262; d:209,55 mm; Outer Diameter (mm):355,6; Bore Diameter (mm):209,55; T:68,262 mm; r:3,3 mm; D:355,6 mm; Bearing number:96825/96140; C:47,625 mm; R:7 mm; B:66,675 mm; |
7209A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):17,462; d:17,462 mm; F:22,225 mm; r min.:1 mm; Basic static load rating (C0):25,6 kN; B:19,3 mm; Bearing number:MR142212+MI-111412; Basic dynamic load rating (C):21,9 kN; Weight:0,079 Kg; Da max.:30 mm; ra max.:1 mm; Size (mm):17.462x34.925x19.3; D:34,925 mm; C:19,05 mm; (Grease) Lubrication Speed:12 000 r/min; da min.:21 mm; s:1,5 mm; Width (mm):19,3; Outer Diameter (mm):34,925; |
7209A5TRDUDMP3 NSK Super Precision Bearings | J:24,7 mm; Bore Diameter (mm):17; H:32 mm; d:17 mm; B:16 mm; E:35,1 mm; r:0,3 mm; r1 max.:0,6 mm; D:40 mm; Outer Diameter (mm):35,1; C:16 mm; F:22,1 mm; Bearing number:NJ2203E.TVP; |
7210CTRSUMP3 NSK Super Precision Bearings Video