No. | Brand | g | c | a | T | Y | J | i | M |
7209A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDUMP3 | NSK | - | - | - | - | - | 130 mm | - | - |
7211A5TRDUMP3 | NSK | - | - | 22.26 mm | - | - | - | - | - |
7008CTRSUMP3 | NSK | - | - | - | 265 mm | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | 8 mm | - | - | - | - | - | - |
7211A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
130BAR10STYNDBLP4A | NSK | - | - | - | 55 mm | - | 18 mm | - | - |
7908CTRSULP3 | NSK | - | - | 21 mm | - | 1,43 | - | - | - |
7009A5TRSULP3 | NSK | - | - | - | - | - | 159 mm | - | - |
7909CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7209CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):280; d:130 mm; Weight:16,4 Kg; Ew:247 mm; Basic dynamic load rating (C):564 kN; Basic static load rating (C0):667 kN; Size (mm):130x280x58; Bearing number:N326 E; B:58 mm; D:280 mm; Bore Diameter (mm):130; C:58 mm; (Grease) Lubrication Speed:2100 r/min; Width (mm):58; |
50BNR10STV1VSUELP3 NSK Super Precision Bearings | C:24 mm; Bearing number:UK306+H-14; Basic dynamic load rating (C):27 kN; Size (mm):22.225x72x38; B1:30 mm; H1:6,5 mm; Outer Diameter (mm):72; Weight:0,61 Kg; B:38 mm; d:22,225 mm; c:8 mm; Width (mm):38; Bore Diameter (mm):22,225; D:72 mm; D2:45 mm; |
7209A5TRDUMP3 NSK Super Precision Bearings | Size (mm):35x42x20; C:20 mm; Fw:35 mm; Basic dynamic load rating (C):17,75 kN; D:42 mm; Width (mm):20; Bearing number:HK 3520 2RS; Basic static load rating (C0):31,8 kN; Outer Diameter (mm):42; Bore Diameter (mm):35; Weight:0,0411 Kg; |
55BER19HTV1VSUELP3 NSK Super Precision Bearings | Designation SKF:VKBA 962; Designation FAG:713610260; Designation SNR:R157.06; Bearing number:CX075; Designation Ruville:5706; |
7209CTRDULP3 NSK Super Precision Bearings | ra max.:1 mm; B:9 mm; Bearing number:81126TN; Basic static load rating (C0):880 kN; Reference speed:950 r/min; da min.:165 mm; Outer Diameter (mm):170; Dw:12 mm; Da max.:135 mm; Width (mm):30; H:30 mm; d:130 mm; D1:132 mm; Fatigue load limit (Pu):81,5; Basic dynamic load rating (C):200 kN; d1:170 mm; Size (mm):130x170x30; Limiting speed:1900 r/min; r1 min.:1 mm; Bore Diameter (mm):130; |
7008A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):60; Outer Diameter (mm):110; Size (mm):60x110x22; Basic dynamic load rating (C):31,2 kN; d:60 mm; Basic static load rating (C0):12,2 kN; (Grease) Lubrication Speed:5600 r/min; B:22 mm; C:22 mm; Width (mm):22; D:110 mm; Bearing number:1212; Weight:0,9 Kg; |
7911A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):380; Calculation factor (Y0):2,2; Width (mm):194; Calculation factor (Y2):3,3; C:194 mm; (Grease) Lubrication Speed:400 r/min; Calculation factor (e):0,3; d:380 mm; D:620 mm; r min.:5 mm; ra max.:4 mm; Weight:229 Kg; (Oil) Lubrication Speed:500 r/min; da min.:402 mm; B:194 mm; Size (mm):380x620x194; Bearing number:23176CAKE4; Basic static load rating (C0):7600 kN; Da max.:598 mm; |
7207A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):220; Size (mm):220x270x15; Bearing number:K 81144-MB; Outer Diameter (mm):270; D:270 mm; d:220 mm; Width (mm):15; |
7211A5TYNSUMP4 NSK Super Precision Bearings Video