No. | Brand | g | c | a | T | Y | J | i | M |
7007CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TYNSULP4 | NSK | - | - | 42 mm | - | - | - | - | - |
7208A5TRSUMP4 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7010CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSUELP3 | NSK | - | - | - | 47,9 mm | - | - | - | - |
7210A5TRDUDLP3 | NSK | - | - | 22 mm | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | 21 mm | - | - | - | - |
7910CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STYNDUELP4 | NSK | - | - | - | - | - | - | - | - |
7909CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUMP3 | NSK | - | - | - | - | - | 360 mm | - | - |
7011A5TRDUMP3 | NSK | - | - | - | - | - | - | 29.0 mm | - |
7209A5TRDULP3 NSK Super Precision Bearings | Cup Part Number:A4138; db - Cone Backface Backing Diameter:17.53 mm; d:12.680 mm; K - Factor7:1.29; G1 - Heat Generation Factor (Roller-Raceway):2.3; Db - Cup Backface Backing Diameter:28.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Da - Cup Frontface Backing Diameter:32.51 mm; Series:A4000; e - ISO Factor8:0.45; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:594 lbf; Aa - Cage-Cone Backface Clearance:0 mm; |
7907A5TRQUMP3 NSK Super Precision Bearings | Bearing number:7213B; Basic static load rating (C0):52,5 kN; D:120 mm; Bore Diameter (mm):65; Size (mm):65x120x23; Outer Diameter (mm):120; B:23 mm; r min.:1,5 mm; C:23 mm; Angle (α):40 °; (Grease) Lubrication Speed:5200 r/min; Width (mm):23; Basic dynamic load rating (C):63,5 kN; d:65 mm; |
7208CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):95; Basic static load rating (C0):119 kN; H1:51 mm; Bearing number:UCP319SC; L1:125 mm; d:95 mm; L:470 mm; B:103 mm; Weight:37,9 Kg; Basic dynamic load rating (C):153 kN; Bolt (G):M30; A:120 mm; Width (mm):103; H:125 mm; H2:248 mm; N:36 mm; J:360 mm; S:41 mm; N1:50 mm; |
7208CTRSUMP3 NSK Super Precision Bearings | T:25,4 mm; D:112,712 mm; Bearing number:29685/29620; d:73,025 mm; a:0,9 mm; Basic static load rating (C0):166 kN; Bore Diameter (mm):73,025; C:19,05 mm; B:25,4 mm; Weight:0,88 Kg; Width (mm):25,4; Basic dynamic load rating (C):102 kN; Outer Diameter (mm):112,712; (Grease) Lubrication Speed:3000 r/min; Size (mm):73.025x112.712x25.4; |
7906A5TRQUMP3 NSK Super Precision Bearings | D:26 mm; B:5 mm; r min.:0.3 mm; Bearing number:6803-2NKE; da min.:19 mm; C:5 mm; Basic static load rating (C0):1,57 kN; Width (mm):5; Outer Diameter (mm):26; Basic dynamic load rating (C):2,63 kN; Size (mm):17x26x5; ra max.:0.3 mm; Bore Diameter (mm):17; Da max.:24 mm; Weight:0.008 Kg; d:17 mm; |
7908A5TRSUMP3 NSK Super Precision Bearings | Da(min):39; Y1:1.81; a(mm):12.5; r min.:1 mm; Da min:39 mm; a:12,5 mm; da min.:25,5 mm; Cr:41.4; Width (mm):19,25; Sb(min):4; Bore Diameter (mm):20; ra max.:1 mm; Weight:0,159 Kg; C:15 mm; Da max.:41,5 mm; (Refer.)Mass(kg):0.159; ra(max):1; Calculation factor (e):0,33; Size (mm):20x47x19.25; (Oil) Lubrication Speed:12000 r/min; |
7906CTRSULP3 NSK Super Precision Bearings | L:4,8 mm; Width (mm):30,18; D:90 mm; B:30,18 mm; d1:69,9 mm; Outer Diameter (mm):90; G:19,18 mm; C:22 mm; d:47,625 mm; Size (mm):47.625x90x30.18; S:11 mm; Bearing number:RA114RRB; B1:43,7 mm; B2:18,3 mm; Weight:0,83 Kg; Basic dynamic load rating (C):39,2 kN; Bore Diameter (mm):47,625; |
7206A5TRSULP3 NSK Super Precision Bearings | Size (mm):130x280x58; D:280,000 mm; Bore Diameter (mm):130,000; Bearing number:NJ326EM; Width (mm):58,000; d:130,000 mm; B:58,000 mm; Outer Diameter (mm):280,000; C:58,000 mm; |
7911CTRSUV1VLP3 NSK Super Precision Bearings Video