No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
RKS.210941 | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
RKS. 312410102001 | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
W13-24P1 | Rotek | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | - | - | 2 mm |
RKS.060.20.0944 | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
RKS.160.14.0544 | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
RKS.062.20.0544 | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
VSI200544-N | INA | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1 mm |
A8-22P11 | Rotek | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
RKS.921155203001 | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
VSA200744-N | INA | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
RKS.900155101001 | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
XSA140844-N | INA | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
RKS.060.20.0844 | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
RKS. 413290203001 | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
RKS.427050403001 | SKF | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
L6-25E9ZD | Rotek | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
RKS.160.14.1094 | SKF | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
XSI140944-N | INA | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
RKS.160.16.1644 | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
VLI200844-N | INA | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | - | - | 2 mm |
VLA200644-N | INA | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
L6-22P9Z | Rotek | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
VSI200844-N | INA | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
L6-25P9ZD | Rotek | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
RKS.062.30.1904 | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
RKS.161.16.1314 | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
RKS.160.16.1534 | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
RKS.162.14.1094 | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
RKS.425060101001 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; B:25 mm; Da:168 mm; Static Load Rating:114.8 kN; D:190 mm; d:130 mm; da:148 mm; Dynamic Load Rating:67.9 kN; Radius:1.5 mm; |
A14-19P4 Rotek Slewing Ring Bearings | B:13 mm; Oil Holes:2 mm; d:80 mm; D:110 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; Static Load Rating:34.2 kN; Da:102 mm; |
L4-17P8ZD Rotek Slewing Ring Bearings | Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; Da:143 mm; da:126 mm; D:150 mm; Radius:1 mm; B:16 mm; d:120 mm; |
RKS.061.25.1534 SKF Slewing Ring Bearings | Number of Mounting Holes:12; Outer rings PCD:217 mm; d:115 mm; Thread Size:M3; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Da:188 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; |
VLA200944-N INA Slewing Ring Bearings | B:20 mm; d:90 mm; Static Load Rating:60.2 kN; Da:120 mm; D:140 mm; da:104 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; |
M4-12P4Z Rotek Slewing Ring Bearings | Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; B:25 mm; Oil Holes:2.5 mm; Radius:2.5 mm; D:360 mm; Da:339 mm; da:317 mm; d:300 mm; |
RKS.061.20.1094 SKF Slewing Ring Bearings | B:35 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Static Load Rating:523.9 kN; Da:447 mm; da:426 mm; D:480 mm; Radius:2.5 mm; |
VU300574 INA Slewing Ring Bearings | D:150 mm; Static Load Rating:50.3 kN; Da:143 mm; d:120 mm; Dynamic Load Rating:28.1 kN; da:126 mm; Radius:1 mm; Oil Holes:2.5 mm; B:16 mm; |
XSI140644-N INA Slewing Ring Bearings Video