Product Details

XSI140644-N INA Slewing Ring Bearings

Brand Name INA
Model Number XSI140644-N
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDdDadaNounSealsRadius
RKS.210941SKF40 mm355 mm250 mm311 mm289 mm - - 2 mm
RKS. 312410102001SKF20 mm170 mm120 mm153 mm136 mm - - 1.5 mm
W13-24P1Rotek25 mm300 mm240 mm279 mm257 mm - - 2 mm
RKS.060.20.0944SKF22 mm165 mm80 mm132 mm117 mm - - -
RKS.160.14.0544SKF13 mm90 mm60 mm82 mm67 mm - - 0.6 mm
RKS.062.20.0544SKF40 mm380 mm210 mm299 mm277 mm - - -
VSI200544-NINA25 mm240 mm190 mm223 mm203 mm - - 1 mm
A8-22P11Rotek22 mm165 mm80 mm132 mm117 mm - - -
RKS.921155203001SKF20 mm150 mm100 mm132 mm117 mm - - 1 mm
VSA200744-NINA20 mm140 mm90 mm120 mm104 mm - - 1 mm
RKS.900155101001SKF12 mm70 mm20 mm47 mm35 mm - - -
XSA140844-NINA13 mm100 mm70 mm92 mm77 mm - - 0.6 mm
RKS.060.20.0844SKF10 mm60 mm35 mm51.8 mm40 mm - - 0.6 mm
RKS. 413290203001SKF16 mm120 mm80 mm109 mm92 mm - - 0.6 mm
RKS.427050403001SKF8 mm36 mm20 mm30.8 mm22.9 mm - - 0.6 mm
L6-25E9ZDRotek20 mm150 mm100 mm132 mm117 mm - - 1 mm
RKS.160.14.1094SKF25 mm210 mm150 mm188 mm168 mm - - 1.5 mm
XSI140944-NINA25 mm210 mm150 mm188 mm168 mm - - 1.5 mm
RKS.160.16.1644SKF16 mm150 mm120 mm143 mm126 mm - - 1 mm
VLI200844-NINA25 mm300 mm240 mm279 mm257 mm - - 2 mm
VLA200644-NINA20 mm150 mm100 mm132 mm117 mm - - 1 mm
L6-22P9ZRotek20 mm220 mm170 mm203 mm183 mm - - 1.5 mm
VSI200844-NINA40 mm355 mm250 mm311 mm289 mm - - 2 mm
L6-25P9ZDRotek25 mm200 mm140 mm178 mm161 mm - - 1.5 mm
RKS.062.30.1904SKF22 mm165 mm80 mm132 mm117 mm - - -
RKS.161.16.1314SKF16 mm140 mm100 mm129 mm112 mm - - 1 mm
RKS.160.16.1534SKF20 mm150 mm100 mm132 mm117 mm - - 1 mm
RKS.162.14.1094SKF25 mm210 mm90 mm157 mm139 mm - - -

 

RKS.425060101001 SKF Slewing Ring BearingsOil Holes:2.5 mm; B:25 mm; Da:168 mm; Static Load Rating:114.8 kN; D:190 mm; d:130 mm; da:148 mm; Dynamic Load Rating:67.9 kN; Radius:1.5 mm;
A14-19P4 Rotek Slewing Ring BearingsB:13 mm; Oil Holes:2 mm; d:80 mm; D:110 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; Static Load Rating:34.2 kN; Da:102 mm;
L4-17P8ZD Rotek Slewing Ring BearingsStatic Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; Da:143 mm; da:126 mm; D:150 mm; Radius:1 mm; B:16 mm; d:120 mm;
RKS.061.25.1534 SKF Slewing Ring BearingsNumber of Mounting Holes:12; Outer rings PCD:217 mm; d:115 mm; Thread Size:M3; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Da:188 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm;
VLA200944-N INA Slewing Ring BearingsB:20 mm; d:90 mm; Static Load Rating:60.2 kN; Da:120 mm; D:140 mm; da:104 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm;
M4-12P4Z Rotek Slewing Ring BearingsDynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; B:25 mm; Oil Holes:2.5 mm; Radius:2.5 mm; D:360 mm; Da:339 mm; da:317 mm; d:300 mm;
RKS.061.20.1094 SKF Slewing Ring BearingsB:35 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Static Load Rating:523.9 kN; Da:447 mm; da:426 mm; D:480 mm; Radius:2.5 mm;
VU300574 INA Slewing Ring BearingsD:150 mm; Static Load Rating:50.3 kN; Da:143 mm; d:120 mm; Dynamic Load Rating:28.1 kN; da:126 mm; Radius:1 mm; Oil Holes:2.5 mm; B:16 mm;

 

 

XSI140644-N INA Slewing Ring Bearings Video

 

All Products Contact Now