Product Details

VLI200844-N INA Slewing Ring Bearings

Brand Name INA
Model Number VLI200844-N
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDdDadaNounSealsRadius
RKS.062.20.0944SKF16 mm150 mm120 mm143 mm126 mm - - 1 mm
XSU140744INA22 mm165 mm80 mm132 mm117 mm - - -
RKS.062.20.1094SKF20 mm170 mm120 mm153 mm136 mm - - 1.5 mm
VSI250755-NINA22 mm165 mm80 mm132 mm117 mm - - -
RKS.060.20.0944SKF22 mm165 mm80 mm132 mm117 mm - - -
RKS.211091SKF40 mm355 mm250 mm311 mm289 mm - - 2 mm
RKS.427050403001SKF8 mm36 mm20 mm30.8 mm22.9 mm - - 0.6 mm
RKS.121395101002SKF25 mm260 mm200 mm238 mm218 mm - - 2 mm
VSI200644-NINA10 mm65 mm40 mm56.8 mm45 mm - - 0.6 mm
RKS. 211430101001SKF10 mm70 mm45 mm61.8 mm50 mm - - 0.6 mm
XSI140744-NINA22 mm165 mm80 mm132 mm117 mm - - -
A14-19P4Rotek13 mm110 mm80 mm102 mm87 mm - - 0.6 mm
RKS.160.16.1204SKF25 mm220 mm160 mm198 mm181 mm - - 1.5 mm
VLI200544-NINA25 mm210 mm90 mm157 mm139 mm - - -
VSU201094INA25 mm310 mm250 mm289 mm267 mm - - 2 mm
VSI200744-NINA13 mm90 mm60 mm82 mm67 mm - - 0.6 mm
VSA201094-NINA20 mm160 mm110 mm143 mm126 mm - - 1 mm
RKS.060.25.1644SKF25 mm180 mm120 mm158 mm138 mm - - 1.5 mm
A6-14E1Rotek13 mm80 mm50 mm72 mm57.2 mm - - 0.6 mm
VLI201094-NINA20 mm220 mm170 mm203 mm183 mm - - 1.5 mm
RKS.425060201001SKF16 mm140 mm100 mm129 mm112 mm - - 1 mm
VSA250855-NINA25 mm210 mm150 mm188 mm168 mm - - 1.5 mm
RKS.160.16.1754SKF35 mm295 mm160 mm238 mm218 mm - - -
RKS.061.25.1424SKF40 mm405 mm300 mm361 mm339 mm - - 2.5 mm
RKS.23 0941SKF25 mm260 mm200 mm238 mm218 mm - - 2 mm
L6-22E9ZRotek25 mm240 mm190 mm223 mm203 mm - - 1 mm
RKS.221310101001SKF10 mm55 mm30 mm46.8 mm35 mm - - 0.6 mm
RKS.062.30.1904SKF22 mm165 mm80 mm132 mm117 mm - - -

 

RKS.060.25.1534 SKF Slewing Ring Bearingsd:30 mm; Da:46.8 mm; Static Load Rating:9.2 kN; B:10 mm; Dynamic Load Rating:8.2 kN; da:35 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:55 mm;
VSI250855-N INA Slewing Ring BearingsStatic Load Rating:52.3 kN; B:16 mm; Oil Holes:2.5 mm; d:100 mm; da:112 mm; Da:129 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; D:140 mm;
RKS.900155101001 SKF Slewing Ring BearingsB:12 mm; Dynamic Load Rating:8.26 kN; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:6.5 mm; Oil Holes:3 mm; Static Load Rating:9.16 kN; Mounting Hole Depth:3.3 mm; Da:47 mm; Mounting Hole Size:3.4 mm; Thread Size:M3; Inner rings PCD:28 mm; Outer rings PCD:57 mm; Number of Mounting Holes:6; D:70 mm; da:35 mm; d:20 mm;
M5-22P1 Rotek Slewing Ring BearingsDynamic Load Rating:79.6 kN; Radius:1.5 mm; Da:218 mm; B:25 mm; d:180 mm; Static Load Rating:154.8 kN; D:240 mm; Oil Holes:2.5 mm; da:198 mm;
VSU201094 INA Slewing Ring BearingsDa:289 mm; d:250 mm; Oil Holes:2.5 mm; B:25 mm; da:267 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; D:310 mm; Radius:2 mm;
RKS.162.14.0744 SKF Slewing Ring Bearingsda:238 mm; B:35 mm; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; d:200 mm; D:295 mm; Static Load Rating:277.4 kN; Radius:2 mm; Da:258 mm;
RKS.921150303001 SKF Slewing Ring Bearingsda:87 mm; B:13 mm; Radius:0.6 mm; Dynamic Load Rating:22.8 kN; D:110 mm; d:80 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; Da:102 mm;
VSU250755 INA Slewing Ring Bearingsda:104 mm; B:16 mm; d:90 mm; Da:120 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; Radius:1 mm; D:130 mm; Dynamic Load Rating:30.8 kN;

 

 

VLI200844-N INA Slewing Ring Bearings Video

 

All Products Contact Now