No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
M4-30P4 | Rotek | - | - | 55 mm | - | - | - | - | - |
M5-26P1Z | Rotek | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
VLU200944 | INA | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
A6-14P3D | Rotek | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
RKS.061.20.0844 | SKF | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | - | 2.5 mm |
M4-30P4Z | Rotek | - | - | 1.8125 in | - | - | - | - | - |
RKS.061.25.1754 | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
RKS.062.20.1094 | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
A10-22E5A | Rotek | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
A6-9P4 | Rotek | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
VSA200544-N | INA | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
RKS.121390101002 | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
RKS.062.25.1314 | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
XSU140944 | INA | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
L6-16N9ZD | Rotek | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
M4-22P4 | Rotek | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
VLI200844-N | INA | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | - | - | 2 mm |
A14-31P3 | Rotek | - | 4.03 Inch | 102.362 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | - |
XSU140544 | INA | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
RKS.160.14.0544 | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
VSA250955-N | INA | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | - | 2 mm |
RKS.220841 | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
VLU200644 | INA | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
RKS.061.20.0944 | SKF | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
XSI140644-N | INA | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
RKS.062.20.0744 | SKF | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | - | 1.5 mm |
RKS.220411 | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
RKS.211091 SKF Slewing Ring Bearings | D:355 mm; Dynamic Load Rating:207 kN; Oil Holes:4 mm; Radius:2 mm; Da:311 mm; d:250 mm; da:289 mm; Static Load Rating:391.8 kN; B:40 mm; |
RKS.161.20.1904 SKF Slewing Ring Bearings | d:400 mm; Da:447 mm; D:480 mm; B:35 mm; da:426 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; Radius:2.5 mm; Dynamic Load Rating:219.4 kN; |
VLU200644 INA Slewing Ring Bearings | Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Chamfer:0.6 mm; B:15 mm; Thread Size:M4; Mounting Hole Depth:4.4 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; Mounting Hole Size:4.5 mm; d:35 mm; Number of Mounting Holes:8; da:57 mm; Outer rings PCD:83 mm; Da:73 mm; D:95 mm; Mounting Hole Countersink Diameter:8 mm; |
L4-13P8ZD Rotek Slewing Ring Bearings | Chamfer:1.5 mm; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; D:210 mm; Mounting Hole Countersink Depth:8.6 mm; da:139 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; B:25 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Da:157 mm; Oil Holes:3 mm; Thread Size:M3; d:90 mm; Dynamic Load Rating:46 kN; |
VLI200644-N INA Slewing Ring Bearings | B:13 mm; d:50 mm; Oil Holes:2 mm; da:57.2 mm; D:80 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Da:72 mm; Radius:0.6 mm; |
RKS.121390101002 SKF Slewing Ring Bearings | d:80 mm; da:92 mm; Oil Holes:2.5 mm; Da:109 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; D:120 mm; Dynamic Load Rating:30.2 kN; B:16 mm; |
XSA140744-N INA Slewing Ring Bearings | Da:311 mm; Dynamic Load Rating:207 kN; da:289 mm; d:250 mm; D:355 mm; B:40 mm; Radius:2 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; |
VSU251055 INA Slewing Ring Bearings | d:90 mm; B:20 mm; Da:120 mm; da:104 mm; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:60.2 kN; D:140 mm; Dynamic Load Rating:39.7 kN; |
VSA200944-N INA Slewing Ring Bearings Video