No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
VSA200544-N | INA | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
RKS.060.20.0844 | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
XSA140844-N | INA | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
RKS.162.16.1754 | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
A8-25N2 | Rotek | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
VSI200844-N | INA | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
L6-22E9Z | Rotek | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1 mm |
RKS.161.14.0844 | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
RKS.161.16.1314 | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
A6-9P4 | Rotek | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
RKS.222600101001 | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
VLA200644-N | INA | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
RKS.322300101001 | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
RKS.425062621001 | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
XSU140944 | INA | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
A10-22E5A | Rotek | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
RKS.162.14.0744 | SKF | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
A9-24P2 | Rotek | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | - | 2.5 mm |
VSA200744-N | INA | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
A14-25P1 | Rotek | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
VLA200744-N | INA | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
XSI140744-N | INA | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
A6-14E1 | Rotek | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
RKS.901175101001 | SKF | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | - | - | 2 mm |
M5-16P1 | Rotek | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
VSU250855 | INA | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
L6-16P9ZD Rotek Slewing Ring Bearings | Static Load Rating:70.2 kN; Da:143 mm; Oil Holes:2.5 mm; Radius:1 mm; D:160 mm; d:110 mm; B:20 mm; da:126 mm; Dynamic Load Rating:42.7 kN; |
A12-27E3 Rotek Slewing Ring Bearings | Da:51.8 mm; Radius:0.6 mm; da:40 mm; Oil Holes:1.5 mm; d:35 mm; B:10 mm; Dynamic Load Rating:8.5 kN; D:60 mm; Static Load Rating:10 kN; |
RKS. 314310101001 SKF Slewing Ring Bearings | d:140 mm; Dynamic Load Rating:69.5 kN; D:200 mm; B:25 mm; da:161 mm; Da:178 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; |
A14-25P1 Rotek Slewing Ring Bearings | d:30 mm; da:35 mm; D:55 mm; Dynamic Load Rating:8.2 kN; Da:46.8 mm; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; |
RKS.160.16.1534 SKF Slewing Ring Bearings | D:150 mm; da:117 mm; Radius:1 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; d:100 mm; B:20 mm; |
RKS.221310101001 SKF Slewing Ring Bearings | Oil Holes:1.5 mm; Static Load Rating:9.2 kN; B:10 mm; da:35 mm; Dynamic Load Rating:8.2 kN; D:55 mm; Radius:0.6 mm; Da:46.8 mm; d:30 mm; |
XSA140944-N INA Slewing Ring Bearings | d:170 mm; Da:203 mm; da:183 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; B:20 mm; Radius:1.5 mm; D:220 mm; Dynamic Load Rating:52.3 kN; |
RKS.060.25.1754 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; da:218 mm; B:25 mm; Radius:2 mm; Da:238 mm; d:200 mm; D:260 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; |
RKS. 111280101002 SKF Slewing Ring Bearings Video