No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
RKS.162.16.1314 | SKF | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | - | - | 2 mm |
M5-26P1Z | Rotek | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
VSU200944 | INA | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
XSU140644 | INA | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1.5 mm |
M4-30P4Z | Rotek | - | - | 1.8125 in | - | - | - | - | - |
RKS.425062621001 | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
RKS.162.16.1754 | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
A8-22P11 | Rotek | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
A8-17N4D | Rotek | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
RKS.062.25.1204 | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
RKS.122290101002 | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
RKS.162.14.1094 | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
RKS.302070202001 | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
VLU200644 | INA | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
RKS.061.25.1534 | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
RKS.060.30.1904 | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
RKS.061.25.1424 | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
RKS.162.16.1644 | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
XSU140844 | INA | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
RKS.160.16.1754 | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
H7-30E1 Rotek Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.088; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:MB251-12-FFPA; Seals:Free Running FF; Housing Configuration:1 Piece Solid; |
RKS.324012324001 SKF Slewing Ring Bearings | Chamfer:0.6 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Countersink Diameter:8 mm; Oil Holes:3 mm; Number of Mounting Holes:8; D:95 mm; Mounting Hole Size:4.5 mm; Da:73 mm; da:57 mm; Inner rings PCD:45 mm; Mounting Hole Depth:4.4 mm; Thread Size:M4; Outer rings PCD:83 mm; Static Load Rating:23.4 kN; d:35 mm; B:15 mm; |
RKS. 512080101001 SKF Slewing Ring Bearings | Oil Holes:4 mm; B:40 mm; d:300 mm; D:405 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; da:339 mm; Radius:2.5 mm; Da:361 mm; |
RKS.900155101001 SKF Slewing Ring Bearings | B:12 mm; Dynamic Load Rating:8.26 kN; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:6.5 mm; Oil Holes:3 mm; Static Load Rating:9.16 kN; Mounting Hole Depth:3.3 mm; Da:47 mm; Mounting Hole Size:3.4 mm; Thread Size:M3; Inner rings PCD:28 mm; Outer rings PCD:57 mm; Number of Mounting Holes:6; D:70 mm; da:35 mm; d:20 mm; |
RKS.062.20.0844 SKF Slewing Ring Bearings | da:104 mm; Radius:1 mm; D:130 mm; B:16 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; d:90 mm; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; |
VLU200644 INA Slewing Ring Bearings | Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Chamfer:0.6 mm; B:15 mm; Thread Size:M4; Mounting Hole Depth:4.4 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; Mounting Hole Size:4.5 mm; d:35 mm; Number of Mounting Holes:8; da:57 mm; Outer rings PCD:83 mm; Da:73 mm; D:95 mm; Mounting Hole Countersink Diameter:8 mm; |
RKS.223475101001 SKF Slewing Ring Bearings | d:25 mm; Radius:0.6 mm; D:41 mm; B:8 mm; Static Load Rating:4.8 kN; da:27.9 mm; Oil Holes:1.5 mm; Da:35.8 mm; Dynamic Load Rating:4.5 kN; |
A12-22E2 Rotek Slewing Ring Bearings | D:280 mm; Dynamic Load Rating:86.3 kN; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:183.5 kN; da:237 mm; d:220 mm; Radius:2 mm; Da:259 mm; |
RKS.160.14.0544 SKF Slewing Ring Bearings Video