No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
VSU250855 | INA | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
RKS.062.25.1314 | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
RKS.162.14.0844 | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
VSI201094-N | INA | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1.5 mm |
M4-16P4Z | Rotek | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
L6-29E9Z | Rotek | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
VSU200744 | INA | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
RKS.161.14.0744 | SKF | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | - | 1.5 mm |
RKS.160.16.1424 | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
RKS.161.20.1904 | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | - | 2.5 mm |
RKS.061.20.0744 | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
RKS. 314310101001 | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
RKS.161.14.0944 | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
L6-16E9ZD | Rotek | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
A6-11P5 | Rotek | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
XSI140544-N | INA | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
XSA140744-N | INA | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
RKS.061.20.0644 | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
L6-29E9ZD | Rotek | - | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | - |
RKS.23 0841 | SKF | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | - | 2 mm |
L6-22P9ZD | Rotek | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
VSI250755-N | INA | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
L6-22E9Z | Rotek | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1 mm |
RKS.160.20.1904 | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
RKS.23 0741 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; d:90 mm; B:20 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; Radius:1 mm; da:104 mm; Da:120 mm; D:140 mm; |
XSI140544-N INA Slewing Ring Bearings | da:77 mm; Static Load Rating:30.6 kN; d:70 mm; B:13 mm; Oil Holes:2 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; D:100 mm; Radius:0.6 mm; |
RKS.062.25.1754 SKF Slewing Ring Bearings | d:200 mm; da:238 mm; Radius:2 mm; B:35 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; Static Load Rating:277.4 kN; D:295 mm; |
RKS.060.25.1314 SKF Slewing Ring Bearings | da:50 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:70 mm; d:45 mm; Dynamic Load Rating:9.6 kN; B:10 mm; Da:61.8 mm; Static Load Rating:12.5 kN; |
VSA251055-N INA Slewing Ring Bearings | Static Load Rating:70.2 kN; B:20 mm; da:126 mm; Radius:1 mm; D:160 mm; d:110 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; |
RKS.062.20.0844 SKF Slewing Ring Bearings | da:104 mm; Radius:1 mm; D:130 mm; B:16 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; d:90 mm; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; |
RKS.221310101001 SKF Slewing Ring Bearings | Oil Holes:1.5 mm; Static Load Rating:9.2 kN; B:10 mm; da:35 mm; Dynamic Load Rating:8.2 kN; D:55 mm; Radius:0.6 mm; Da:46.8 mm; d:30 mm; |
L6-25N9Z Rotek Slewing Ring Bearings | Static Load Rating:9.2 kN; D:55 mm; d:30 mm; da:35 mm; Da:46.8 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; |
RKS.060.20.0644 SKF Slewing Ring Bearings Video