No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
VLA200744-N | INA | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
XSU140844 | INA | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
RKS.060.20.0544 | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
RKS.222600101001 | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
M5-30P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | - | - | 2 mm |
RKS.062.30.1904 | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
RKS. 314310101001 | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
RKS.121390101002 | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
RKS.161.14.0944 | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
RKS.161.14.0544 | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
RKS.162.16.1424 | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
RKS.223475101001 | SKF | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | - | - | 0.6 mm |
RKS.210941 | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
RKS.060.25.1204 | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
RKS.220941 | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
RKS.160.16.1644 | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
RKS.220841 | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
RKS.921150303001 | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
RKS.161.14.0414 | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
RKS.161.20.1904 | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | - | 2.5 mm |
RKS.160.16.1534 | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
L6-16N9Z | Rotek | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
RKS.425060201001 | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
RKS.061.20.0944 | SKF | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
L6-29E9ZD | Rotek | - | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | - |
RKS.162.16.1204 | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | - | 2.5 mm |
M4-30P4Z Rotek Slewing Ring Bearings | d:1.8125 in; bearing material:Steel; abma precision rating:Class 2; manufacturer upc number:053893508740; |
A6-9E1B Rotek Slewing Ring Bearings | d:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; D:180 mm; B:25 mm; Radius:1.5 mm; da:138 mm; Static Load Rating:109 kN; Da:158 mm; |
VLI200844-N INA Slewing Ring Bearings | D:300 mm; d:240 mm; da:257 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; Da:279 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; |
VLU200844 INA Slewing Ring Bearings | Chamfer:2 mm; B:35 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; d:160 mm; Da:238 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; |
RKS.222600101001 SKF Slewing Ring Bearings | Oil Holes:3 mm; Da:299 mm; D:330 mm; da:280 mm; d:250 mm; B:30 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; Radius:2 mm; |
A14-22E1B Rotek Slewing Ring Bearings | Da:259 mm; da:237 mm; B:25 mm; D:280 mm; Static Load Rating:183.5 kN; d:220 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; |
VSA250855-N INA Slewing Ring Bearings | da:168 mm; B:25 mm; Static Load Rating:131.9 kN; Da:188 mm; Oil Holes:2.5 mm; d:150 mm; Radius:1.5 mm; D:210 mm; Dynamic Load Rating:73.1 kN; |
RKS.162.14.0544 SKF Slewing Ring Bearings | B:13 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; Radius:0.6 mm; D:110 mm; Oil Holes:2 mm; d:80 mm; |
RKS.060.20.0844 SKF Slewing Ring Bearings Video