Product Details

RKS.161.14.0944 SKF Slewing Ring Bearings

Brand Name SKF
Model Number RKS.161.14.0944
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDdDadaNounSealsRadius
A8-25N2Rotek20 mm220 mm170 mm203 mm183 mm - - 1.5 mm
L6-16N9ZDRotek25 mm210 mm90 mm157 mm139 mm - - -
VSA200544-NINA16 mm150 mm120 mm143 mm126 mm - - 1 mm
VLA200744-NINA20 mm140 mm90 mm120 mm104 mm - - 1 mm
A6-14P3DRotek28 mm240 mm115 mm188 mm168 mm - - -
RKS.951145101001SKF35 mm295 mm160 mm238 mm218 mm - - -
VLI201094-NINA20 mm220 mm170 mm203 mm183 mm - - 1.5 mm
XSU140544INA25 mm220 mm160 mm198 mm181 mm - - 1.5 mm
RKS.060.25.1754SKF25 mm260 mm200 mm238 mm218 mm - - 2 mm
RKS.160.14.0744SKF35 mm395 mm300 mm359 mm337 mm - - 2.5 mm
A8-17P1DURotek25 mm210 mm90 mm157 mm139 mm - - -
RKS.220541SKF40 mm405 mm300 mm361 mm339 mm - - 2.5 mm
VSU200544INA30 mm280 mm200 mm248 mm231 mm - - 2 mm
RKS. 212600101001SKF30 mm280 mm200 mm248 mm231 mm - - 2 mm
RKS.160.16.1204SKF25 mm220 mm160 mm198 mm181 mm - - 1.5 mm
VSI200744-NINA13 mm90 mm60 mm82 mm67 mm - - 0.6 mm
RKS.060.25.1314SKF10 mm70 mm45 mm61.8 mm50 mm - - 0.6 mm
RKS. 314310101001SKF25 mm200 mm140 mm178 mm161 mm - - 1.5 mm
RKS.060.20.0644SKF16 mm150 mm120 mm143 mm126 mm - - 1 mm
RKS.061.20.0544SKF10 mm70 mm45 mm61.8 mm50 mm - - 0.6 mm
XSA140744-NINA40 mm355 mm250 mm311 mm289 mm - - 2 mm
A4-23P2ARotek35 mm480 mm400 mm447 mm426 mm - - 2.5 mm
RKS.060.25.1534SKF10 mm55 mm30 mm46.8 mm35 mm - - 0.6 mm
A6-14E1Rotek13 mm80 mm50 mm72 mm57.2 mm - - 0.6 mm
L6-16E9ZRotek35 mm295 mm200 mm258 mm238 mm - - 2 mm
VLU200944INA22 mm165 mm80 mm132 mm117 mm - - -
RKS.161.16.1644SKF8 mm36 mm20 mm30.8 mm22.9 mm - - 0.6 mm
XSA140644-NINA8 mm36 mm20 mm30.8 mm22.9 mm - - 0.6 mm

 

A10-22E5A Rotek Slewing Ring BearingsRadius:1.5 mm; Dynamic Load Rating:79.6 kN; B:25 mm; Oil Holes:2.5 mm; d:180 mm; D:240 mm; Da:218 mm; Static Load Rating:154.8 kN; da:198 mm;
VSI200944-N INA Slewing Ring Bearingsd:80 mm; Dynamic Load Rating:22.8 kN; da:87 mm; B:13 mm; D:110 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; Da:102 mm;
VLI200644-N INA Slewing Ring BearingsB:13 mm; d:50 mm; Oil Holes:2 mm; da:57.2 mm; D:80 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Da:72 mm; Radius:0.6 mm;
VLA200744-N INA Slewing Ring BearingsB:20 mm; D:140 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Radius:1 mm; Dynamic Load Rating:39.7 kN; d:90 mm; Da:120 mm; da:104 mm;
RKS.060.20.0544 SKF Slewing Ring BearingsOil Holes:2.5 mm; D:190 mm; d:130 mm; B:25 mm; Dynamic Load Rating:67.8 kN; Radius:1.5 mm; Da:168 mm; da:148 mm; Static Load Rating:114.8 kN;
A12-22E2 Rotek Slewing Ring BearingsD:280 mm; Dynamic Load Rating:86.3 kN; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:183.5 kN; da:237 mm; d:220 mm; Radius:2 mm; Da:259 mm;
L6-29E9Z Rotek Slewing Ring Bearingsd:300 mm; Radius:2.5 mm; da:339 mm; Dynamic Load Rating:227 kN; D:405 mm; Oil Holes:4 mm; Da:361 mm; B:40 mm; Static Load Rating:465.8 kN;
RKS.221091 SKF Slewing Ring BearingsDynamic Load Rating:30.2 kN; d:80 mm; Oil Holes:2.5 mm; Da:109 mm; Radius:0.6 mm; da:92 mm; D:120 mm; Static Load Rating:44.8 kN; B:16 mm;

 

 

RKS.161.14.0944 SKF Slewing Ring Bearings Video

 

All Products Contact Now