No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
RKS. 312410101001 | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
RKS.23 1091 | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
RKS.951145101001 | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
L6-22P9Z | Rotek | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
A9-25N3 | Rotek | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
RKS.060.20.0644 | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
RKS.062.25.1754 | SKF | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
VLA201094-N | INA | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
RKS. 312290202001 | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
VLA200744-N | INA | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
VSU201094 | INA | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | - | - | 2 mm |
RKS.161.14.0644 | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
RKS.221300101001 | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
VSI250855-N | INA | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
RKS.162.14.1094 | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
L4-13P9Z | Rotek | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
VSI200844-N | INA | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
RKS.062.20.0944 | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
VSA200544-N | INA | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
L6-22E9ZD | Rotek | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
RKS.160.14.0844 | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
M4-12P4 | Rotek | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
VSI200644-N | INA | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
VSA250855-N | INA | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
RKS.062.25.1424 | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
A8-22N2A | Rotek | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | - | 2.5 mm |
RKS.222500101001 | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
XSU140844 | INA | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
RKS.220841 SKF Slewing Ring Bearings | D:360 mm; Oil Holes:2.5 mm; da:317 mm; d:300 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; Da:339 mm; B:25 mm; |
RKS.425060201001 SKF Slewing Ring Bearings | da:112 mm; D:140 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; B:16 mm; Oil Holes:2.5 mm; Da:129 mm; Radius:1 mm; d:100 mm; |
A12-22E2 Rotek Slewing Ring Bearings | D:280 mm; Dynamic Load Rating:86.3 kN; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:183.5 kN; da:237 mm; d:220 mm; Radius:2 mm; Da:259 mm; |
VLU200644 INA Slewing Ring Bearings | Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Chamfer:0.6 mm; B:15 mm; Thread Size:M4; Mounting Hole Depth:4.4 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; Mounting Hole Size:4.5 mm; d:35 mm; Number of Mounting Holes:8; da:57 mm; Outer rings PCD:83 mm; Da:73 mm; D:95 mm; Mounting Hole Countersink Diameter:8 mm; |
VU36068 INA Slewing Ring Bearings | Oil Holes:2.5 mm; da:168 mm; D:210 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; B:25 mm; Radius:1.5 mm; d:150 mm; Da:188 mm; |
RKS.160.14.0744 SKF Slewing Ring Bearings | Radius:2.5 mm; Da:359 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; da:337 mm; d:300 mm; B:35 mm; D:395 mm; |
XSI140544-N INA Slewing Ring Bearings | da:77 mm; Static Load Rating:30.6 kN; d:70 mm; B:13 mm; Oil Holes:2 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; D:100 mm; Radius:0.6 mm; |
M4-12P4Z Rotek Slewing Ring Bearings | Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; B:25 mm; Oil Holes:2.5 mm; Radius:2.5 mm; D:360 mm; Da:339 mm; da:317 mm; d:300 mm; |
RKS.061.20.1094 SKF Slewing Ring Bearings Video