No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
RKS.921150303001 | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
M5-16P1Z | Rotek | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1 mm |
RKS.061.25.1204 | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
M5-26P1 | Rotek | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
A8-17P1DU | Rotek | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
RKS.900155101001 | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
VSA250955-N | INA | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | - | 2 mm |
RKS.162.16.1754 | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
A12-27E3 | Rotek | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
RKS.060.25.1204 | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
VSA200944-N | INA | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
L4-13P8ZD | Rotek | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
RKS.060.20.0844 | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
RKS.162.16.1534 | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
RKS.427050403001 | SKF | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
RKS.162.16.1424 | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
RKS.210941 | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
VLI200944-N | INA | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
RKS. 512080101001 | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
RKS.23 0641 | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
RKS.220841 | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
RKS.062.20.0644 | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
RKS.221310101001 SKF Slewing Ring Bearings | Oil Holes:1.5 mm; Static Load Rating:9.2 kN; B:10 mm; da:35 mm; Dynamic Load Rating:8.2 kN; D:55 mm; Radius:0.6 mm; Da:46.8 mm; d:30 mm; |
RKS.221300101001 SKF Slewing Ring Bearings | Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; da:45 mm; Da:56.8 mm; B:10 mm; D:65 mm; d:40 mm; Dynamic Load Rating:9.3 kN; |
RKS.210411 SKF Slewing Ring Bearings | Radius:2 mm; Da:279 mm; Oil Holes:2.5 mm; d:240 mm; B:25 mm; da:257 mm; Static Load Rating:200.6 kN; D:300 mm; Dynamic Load Rating:90.5 kN; |
RKS.161.14.0644 SKF Slewing Ring Bearings | Da:299 mm; da:277 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; d:210 mm; Oil Holes:6 mm; Chamfer:2.5 mm; Inner rings PCD:240 mm; Number of Mounting Holes:16; B:40 mm; Outer rings PCD:350 mm; Static Load Rating:286.2 kN; D:380 mm; |
M4-16P4Z Rotek Slewing Ring Bearings | da:168 mm; D:240 mm; d:115 mm; Inner rings PCD:139 mm; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:217 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Da:188 mm; Thread Size:M3; Oil Holes:3 mm; Chamfer:1.5 mm; |
RKS.23 0941 SKF Slewing Ring Bearings | Static Load Rating:166.4 kN; d:200 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Da:238 mm; D:260 mm; da:218 mm; |
RKS.425060101001 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; B:25 mm; Da:168 mm; Static Load Rating:114.8 kN; D:190 mm; d:130 mm; da:148 mm; Dynamic Load Rating:67.9 kN; Radius:1.5 mm; |
RKS.122290101002 SKF Slewing Ring Bearings | d:210 mm; da:277 mm; D:380 mm; Outer rings PCD:350 mm; Da:299 mm; B:40 mm; Oil Holes:6 mm; Mounting Hole Size:14 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; Chamfer:2.5 mm; Mounting Hole Depth:13.0 mm; Thread Size:M12; Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; |
RKS.062.25.1644 SKF Slewing Ring Bearings Video