Product Details

A6-9E1B Rotek Slewing Ring Bearings

Brand Name Rotek
Model Number A6-9E1B
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDdDadaNounSealsRadius
A12-18E5Rotek35 mm295 mm160 mm238 mm218 mm - - -
A6-14E1Rotek13 mm80 mm50 mm72 mm57.2 mm - - 0.6 mm
A10-22E5ARotek25 mm240 mm180 mm218 mm198 mm - - 1.5 mm
RKS.160.14.0414SKF25 mm190 mm130 mm168 mm148 mm - - 1.5 mm
RKS.121405202001SKF13 mm110 mm80 mm102 mm87 mm - - 0.6 mm
VSU200744INA25 mm200 mm140 mm178 mm161 mm - - 1.5 mm
RKS.161.14.1094SKF20 mm160 mm110 mm143 mm126 mm - - 1 mm
RKS.23 0941SKF25 mm260 mm200 mm238 mm218 mm - - 2 mm
RKS.23 0641SKF35 mm295 mm160 mm238 mm218 mm - - -
M5-26P1Rotek25 mm210 mm90 mm157 mm139 mm - - -
VLU200744INA13 mm80 mm50 mm72 mm57.2 mm - - 0.6 mm
RKS.161.14.0844SKF35 mm295 mm160 mm238 mm218 mm - - -
RKS.162.16.1314SKF25 mm300 mm240 mm279 mm257 mm - - 2 mm
VU36068INA25 mm210 mm150 mm188 mm168 mm - - 1.5 mm
RKS.220541SKF40 mm405 mm300 mm361 mm339 mm - - 2.5 mm
RKS.060.20.0544SKF25 mm190 mm130 mm168 mm148 mm - - 1.5 mm
RKS. 512080101001SKF40 mm405 mm300 mm361 mm339 mm - - 2.5 mm
VSI200544-NINA25 mm240 mm190 mm223 mm203 mm - - 1 mm
RKS.160.14.0544SKF13 mm90 mm60 mm82 mm67 mm - - 0.6 mm
RKS.062.20.0414SKF28 mm240 mm115 mm188 mm168 mm - - -
A14-18E1LRotek25 mm210 mm90 mm157 mm139 mm - - -
RKS.061.20.0844SKF35 mm395 mm300 mm359 mm337 mm - - 2.5 mm
RKS.161.16.1314SKF16 mm140 mm100 mm129 mm112 mm - - 1 mm
A14-19P4Rotek13 mm110 mm80 mm102 mm87 mm - - 0.6 mm
XSA140544-NINA28 mm240 mm115 mm188 mm168 mm - - -
VSI251055-NINA25 mm210 mm150 mm188 mm168 mm - - 1.5 mm

 

A6-11E4 Rotek Slewing Ring BearingsDa:92 mm; D:100 mm; da:77 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; d:70 mm; B:13 mm; Static Load Rating:30.6 kN;
VSU201094 INA Slewing Ring BearingsDa:289 mm; d:250 mm; Oil Holes:2.5 mm; B:25 mm; da:267 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; D:310 mm; Radius:2 mm;
VLI200644-N INA Slewing Ring BearingsB:13 mm; d:50 mm; Oil Holes:2 mm; da:57.2 mm; D:80 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Da:72 mm; Radius:0.6 mm;
XSA140744-N INA Slewing Ring BearingsDa:311 mm; Dynamic Load Rating:207 kN; da:289 mm; d:250 mm; D:355 mm; B:40 mm; Radius:2 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm;
A8-17N4D Rotek Slewing Ring BearingsRadius:0.6 mm; da:92 mm; d:80 mm; Da:109 mm; Static Load Rating:44.8 kN; B:16 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; D:120 mm;
L6-22E9ZD Rotek Slewing Ring BearingsOil Holes:1.5 mm; D:60 mm; d:35 mm; Da:51.8 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; da:40 mm; Radius:0.6 mm; B:10 mm;
XSA141094-N INA Slewing Ring BearingsD:190 mm; Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; da:148 mm; d:130 mm; Static Load Rating:114.8 kN;
RKS.220941 SKF Slewing Ring Bearingsda:40 mm; B:10 mm; Da:51.8 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; d:35 mm; D:60 mm; Static Load Rating:10 kN;

 

 

A6-9E1B Rotek Slewing Ring Bearings Video

 

All Products Contact Now