No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
VU36068 | INA | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
L6-22N9Z | Rotek | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | - | 2 mm |
XSA140744-N | INA | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
VLU200844 | INA | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
RKS.324012324001 | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
M5-26P1Z | Rotek | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
RKS. 312410101001 | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
RKS.060.20.1094 | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
RKS.060.20.0644 | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
RKS.160.14.0414 | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
A6-9P4 | Rotek | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
A8-22E6 | Rotek | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
RKS.23 0841 | SKF | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | - | 2 mm |
RKS.062.20.0844 | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
RKS.060.25.1204 | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
L6-16E9ZD | Rotek | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
RKS.161.16.1644 | SKF | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
RKS.921155203001 | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
L6-29N9ZD | Rotek | - | 1.625 Inch | 41.275 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | Bearing | Single Lip Contact | - |
RKS. 314310101001 | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
A12-18E5 | Rotek | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
RKS.062.20.0644 | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
VSU200844 | INA | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
RKS.23 0411 | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
M5-30P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.0744 | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
RKS.427050403001 | SKF | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
RKS.061.20.0944 SKF Slewing Ring Bearings | Radius:0.6 mm; D:100 mm; da:77 mm; Static Load Rating:30.6 kN; B:13 mm; Da:92 mm; d:70 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; |
VLA200744-N INA Slewing Ring Bearings | B:20 mm; D:140 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Radius:1 mm; Dynamic Load Rating:39.7 kN; d:90 mm; Da:120 mm; da:104 mm; |
RKS.204040101001 SKF Slewing Ring Bearings | Radius:1.5 mm; B:25 mm; D:200 mm; Oil Holes:2.5 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; d:140 mm; Static Load Rating:120.6 kN; da:161 mm; |
RKS.160.16.1534 SKF Slewing Ring Bearings | D:150 mm; da:117 mm; Radius:1 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; d:100 mm; B:20 mm; |
M5-30P1Z Rotek Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; |
RKS.060.25.1754 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; da:218 mm; B:25 mm; Radius:2 mm; Da:238 mm; d:200 mm; D:260 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; |
VSU251055 INA Slewing Ring Bearings | d:90 mm; B:20 mm; Da:120 mm; da:104 mm; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:60.2 kN; D:140 mm; Dynamic Load Rating:39.7 kN; |
RKS.162.16.1754 SKF Slewing Ring Bearings | Radius:1 mm; Oil Holes:2.5 mm; da:126 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; B:20 mm; D:160 mm; d:110 mm; Da:143 mm; |
L4-13P8ZD Rotek Slewing Ring Bearings Video