No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
RKS.210641 | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
A6-9E1B | Rotek | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
RKS.220541 | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
RKS.161.14.0544 | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
XSI140544-N | INA | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
RKS.222605101001 | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
RKS.210741 | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
RKS.060.30.1904 | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
RKS.061.20.0744 | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
A6-14P3D | Rotek | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
RKS.162.16.1644 | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
RKS.23 0541 | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
A8-17N4D | Rotek | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
VU300574 | INA | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
RKS.210941 | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
RKS.061.20.0944 | SKF | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
VSA200744-N | INA | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
L6-25E9ZD | Rotek | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
M4-26P4 | Rotek | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
VSI200844-N | INA | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
RKS.060.20.0844 | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
A12-22E2 | Rotek | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | - | 2 mm |
VLI200944-N INA Slewing Ring Bearings | Da:56.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; D:65 mm; da:45 mm; d:40 mm; Static Load Rating:11.6 kN; B:10 mm; |
RKS.121395101002 SKF Slewing Ring Bearings | da:218 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; D:260 mm; B:25 mm; d:200 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; |
RKS.160.16.1534 SKF Slewing Ring Bearings | D:150 mm; da:117 mm; Radius:1 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; d:100 mm; B:20 mm; |
VSI200744-N INA Slewing Ring Bearings | Static Load Rating:27 kN; Radius:0.6 mm; Oil Holes:2 mm; B:13 mm; Dynamic Load Rating:20.3 kN; d:60 mm; da:67 mm; D:90 mm; Da:82 mm; |
RKS.160.16.1644 SKF Slewing Ring Bearings | d:120 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; Da:143 mm; Radius:1 mm; D:150 mm; Oil Holes:2.5 mm; B:16 mm; da:126 mm; |
RKS.161.20.1904 SKF Slewing Ring Bearings | d:400 mm; Da:447 mm; D:480 mm; B:35 mm; da:426 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; Radius:2.5 mm; Dynamic Load Rating:219.4 kN; |
RKS.162.16.1314 SKF Slewing Ring Bearings | Da:279 mm; Static Load Rating:200.6 kN; D:300 mm; Dynamic Load Rating:90.5 kN; B:25 mm; d:240 mm; Oil Holes:2.5 mm; Radius:2 mm; da:257 mm; |
RKS.162.16.1204 SKF Slewing Ring Bearings | da:426 mm; Radius:2.5 mm; d:400 mm; Da:447 mm; B:35 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; D:480 mm; |
A14-19P4 Rotek Slewing Ring Bearings Video