No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
VLI200544-N | INA | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
RKS.122290101002 | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
RKS.161.14.0844 | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
VU300574 | INA | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
RKS.220841 | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
VSI250955-N | INA | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
VLA200844-N | INA | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
VSA250955-N | INA | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | - | 2 mm |
XSA140944-N | INA | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
A14-31P3 | Rotek | - | 4.03 Inch | 102.362 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | - |
XSA140744-N | INA | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
RKS.060.25.1644 | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
RKS.921155203001 | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
RKS.062.20.0644 | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
RKS.221091 | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
RKS.060.20.0944 | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
VSA200944-N | INA | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
VSU200744 | INA | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
VLA200944-N | INA | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
RKS.162.14.0944 | SKF | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | - | - |
RKS.161.14.0744 | SKF | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | - | 1.5 mm |
RKS.160.20.1904 | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
XSU141094 | INA | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
RKS.901175101001 | SKF | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | - | - | 2 mm |
A8-17N4D Rotek Slewing Ring Bearings | Radius:0.6 mm; da:92 mm; d:80 mm; Da:109 mm; Static Load Rating:44.8 kN; B:16 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; D:120 mm; |
RKS. 211430101001 SKF Slewing Ring Bearings | Da:61.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; D:70 mm; Static Load Rating:12.5 kN; da:50 mm; d:45 mm; B:10 mm; Radius:0.6 mm; |
RKS.204040101001 SKF Slewing Ring Bearings | Radius:1.5 mm; B:25 mm; D:200 mm; Oil Holes:2.5 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; d:140 mm; Static Load Rating:120.6 kN; da:161 mm; |
RKS.220411 SKF Slewing Ring Bearings | d:40 mm; da:45 mm; D:65 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:11.6 kN; Da:56.8 mm; |
VSI250955-N INA Slewing Ring Bearings | Oil Holes:1.5 mm; D:55 mm; Static Load Rating:9.2 kN; da:35 mm; B:10 mm; Radius:0.6 mm; d:30 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; |
VLU200944 INA Slewing Ring Bearings | B:22 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Chamfer:1 mm; da:117 mm; Thread Size:M3; Mounting Hole Countersink Depth:5.4 mm; Number of Mounting Holes:10; D:165 mm; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; d:80 mm; Oil Holes:3 mm; |
RKS.221091 SKF Slewing Ring Bearings | Dynamic Load Rating:30.2 kN; d:80 mm; Oil Holes:2.5 mm; Da:109 mm; Radius:0.6 mm; da:92 mm; D:120 mm; Static Load Rating:44.8 kN; B:16 mm; |
RKS.160.14.0544 SKF Slewing Ring Bearings | B:13 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; D:90 mm; da:67 mm; Radius:0.6 mm; Static Load Rating:27 kN; d:60 mm; |
M4-22P4 Rotek Slewing Ring Bearings Video