Product Details

R9-59N3 Rotek Slewing Ring Bearings

Brand Name Rotek
Model Number R9-59N3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandrNBdDAeC
R9-63N3Rotek - - - - - - - -
M5-38P1Rotek - - - - - - - -
A12-48E12Rotek - - - - 0.875 Inch | 22.225 - - -
A10-43N28DRotek - - - - - - - -
3R16-197N1Rotek - - - - - - - -
230.20.0500.013 Type 21/650.Standard 5 - - - - - - - -
3R6-48E3BRotek - - - - - - - -
L6-37P9ZRotek - - - - - - - -
W14-71P1Rotek - - - 2.165 Inch | 55 Mill3.543 Inch | 90 Mill - - -
232.20.0500.503 Type 21/650.2Standard 5 - - 0.27 Inch | 6.858 Mi0.5 Inch | 12.7 Mill0.719 Inch | 18.263 - - -
A14-49P1ARotek - - 0.866 Inch | 22 Mill - 6.496 Inch | 165 Mil - - -
61.20.0560.101.21.1503Standard 5 - - - 4.528 Inch | 115 Mil7.02 Inch | 178.3 Mi - - -
R9-55N3Rotek - - - 1.75 Inch | 44.45 Mi1.721 Inch | 43.713 - - -
3R16-248E1Rotek - - - - - - - -
A9-54N2Rotek - - - 0.25 Inch | 6.35 Mil - - - -
S8-56E1Rotek - - - - - - - -
A16-86P1Rotek - - - - - - - -
A16-79P1ARotek - - 2.874 Inch | 73 Mill3.937 Inch | 100 Mil8.465 Inch | 215 Mil - - -
3R10-98N1BRotek - - 2.25 Inch | 57.15 Mi2 Inch | 50.8 Millim - - - -
232.20.0500.013 Type 21/650.2Standard 5 - - - - - - - -

 

A14-49P1A Rotek Slewing Ring BearingsWeight / LBS:1.3; Number of Bearings:1 (Single); Cage Material:Phenolic; Material - Ball:Steel; UNSPSC:31171531; Precision Class:ABEC 7 | ISO P4; Enclosure:Open; Preload:Light; Manufacturer Name:SCHAEFFLER GROUP; Keyword String:Ball Angular Contact; Minimum Buy Quantity:N/A; Long Description:120MM Bore; 165MM Ou; Inch - Metric:Metric; Rolling Element:Ball Bearing; Harmonized Tariff Code:8482.10.50.28;
3R16-248E1 Rotek Slewing Ring BearingsCategory:Bearings; Product Group:B04144; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Inventory:0.0;
232.20.0400.013 Type 21/520.2 Standard 5 Slewing Ring BearingsMinimum Buy Quantity:N/A; Product Group:M06110; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN;
M5-34P1 Rotek Slewing Ring BearingsWeight / LBS:8.4; Mounting Bolts:5/8 Inch; Bolt Spacing Minimum:5.875 Inch | 149.225; Manufacturer Internal Number:705522; Rolling Element:Ball Bearing; Nominal Bolt Center to Center:6.5 Inch | 165 Milli; Insert Part Number:2-112T; Housing Style:2 Bolt Pillow Block; Housing Material:Cast Iron; Manufacturer Item Number:SP-28T; Actual Bolt Center to Center:0 Inch | 0Millimeter; Long Description:2 Bolt Pillow Block;;
231.21.0575.013 Type 21/650.1 Standard 5 Slewing Ring BearingsHarmonized Tariff Code:8482.50.00.00; Other Features:High Capacity | Plai; Long Description:90MM Bore; Straight; Inch - Metric:Metric; Precision Class:RBEC 1 | ISO P0; Relubricatable:Yes; Number of Rows of Rollers:Single Row; Snap Ring:No; UNSPSC:31171547; d:3.543 Inch | 90 Mill; Category:Cylindrical Roller B; Minimum Buy Quantity:N/A; Internal Clearance:C0-Medium; Cage Material:Brass; Manufacturer Name:SCHAEFFLER GROUP;
M5-40P1 Rotek Slewing Ring BearingsNoun:Bearing; Raceway Style:1 Rib Outer Ring; Precision Class:ABEC 7 | ISO P4; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Mill; Flush Ground:Yes; Number of Bearings:2 (1 Pair); Manufacturer Name:NTN; Inventory:0.0; Mounting Arrangement:Duplex-Face to Face; Harmonized Tariff Code:8482.10.50.28; Contact Angle:25 Degree; Cage Material:Phenolic; d:1.575 Inch | 40 Mill; Category:Precision Ball Beari;
S12-70E1 Rotek Slewing Ring BearingsInventory:0.0; Roller Diameter:1.378 Inch | 35 Mill; Other Features:Full Complement | Sc; Harmonized Tariff Code:8482.40.00.00; Keyword String:Cam Follower; Weight / LBS:0.388; Rolling Element:Needle Bearing-Doubl; Stud Diameter:0.63 Inch | 16 Milli; Hex Socket:No; Category:Cam Follower and Tra; Long Description:35MM Roller Diameter; Weight:0.176; Roller Width:0.709 Inch | 18 Mill; Inch - Metric:Metric;
162.20.0560.891.21.1503 Standard 5 Slewing Ring BearingsBasic Number:493; Product Group:B04334; Long Description:Cup; Standard Precis; Inventory:0.0; Category:Tapered Roller Beari; Minimum Buy Quantity:N/A; Flange Outside Diameter:0 Inch | 0 Millimete; B:0.875 Inch | 22.225; d:0 Inch | 0 Millimete; Number of Tapered Rows:Single Row; D:5.375 Inch | 136.525; Weight:0.574; Component:Cup; Precision Class:Standard; Inch - Metric:Inch; UNSPSC:31171529; Manufacturer Name:KOYO;

 

 

R9-59N3 Rotek Slewing Ring Bearings Video

 

All Products Contact Now