No. | Brand | R | t | L | N | m | x | b | J |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | 13,5 mm | - | - | - | 119 mm |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | 4,8 mm | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | 3,5 mm | - | - | - | - | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | 2.29 mm | 19.5 mm | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | - | 6 mm | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 206 mm |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 04 | Rollix | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Fw:100 mm; d:100 mm; Bore Diameter (mm):100; Weight:0,694 Kg; Basic static load rating (C0):188 kN; Bearing number:RNAO100x120x30; D:120 mm; Ew:108 mm; B:30 mm; Basic dynamic load rating (C):71 kN; (Grease) Lubrication Speed:2800 r/min; C:30 mm; Outer Diameter (mm):120; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | C:25 mm; D1:76 mm; r min.:1 mm; da min.:67 mm; d1:69.5 mm; Da max.:78 mm; d:60 mm; Width (mm):25; Size (mm):60x85x25; D:85 mm; ra max.:1 mm; Outer Diameter (mm):85; Basic static load rating (C0):118 kN; Weight:0.46 Kg; Basic dynamic load rating (C):68 kN; Bore Diameter (mm):60; Bearing number:RB4912; B:25 mm; (Grease) Lubrication Speed:1700 r/min; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):160; D:340 mm; Outer Diameter (mm):340; C:114 mm; Width (mm):114; d:160 mm; Size (mm):160x340x114; B:114 mm; Bearing number:22332MW33; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):45; D:55 mm; Outer Diameter (mm):55; Width (mm):25; Basic static load rating (C0):129 kN; Basic dynamic load rating (C):59,1 kN; C:25 mm; Weight:0,122 Kg; Bearing number:YT 4525; Size (mm):45x55x25; Fw:45 mm; |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | H:31,000 mm; Bearing number:22215EAW33; D:130,000 mm; Size (mm):75x130x31; Outer Diameter (mm):130,000; d:75,000 mm; Bore Diameter (mm):75,000; Width (mm):31,000; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | C:48 mm; Size (mm):100x150x48; B:48 mm; D:150 mm; Width (mm):48; Angle (α):25 °; Outer Diameter (mm):150; d:100 mm; Bearing number:7020UADDB/GMP4; Bore Diameter (mm):100; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Size (mm):17x47x15; Outside Diameter:47 mm; Da2:41.9 mm; Fillet Radius/Chamfer:1 mm; d:17 mm; Basic dynamic load rating (C):25,9 kN; 2B:30 mm; Enclosure:Double Seal; da2:26.8 mm; C:15 mm; Bore Diameter (mm):17; Bearing number:17TAB04DF-2NK; D:47 mm; Configuration:Double Row; r1 min.:0.6 mm; Width:15 mm; Static Load Rating:7,200 N; Dynamic Load Rating:5,800 N; Width (mm):15; Weight:0.13 Kg; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):62 kN; Weight:1,03 Kg; Bearing number:EC-6310ZZ; (Grease) Lubrication Speed:6 400 r/min; d:50 mm; Da max.:101 mm; D:110 mm; Size (mm):50x110x27; da min.:59 mm; Width (mm):27; Outer Diameter (mm):110; r min.:2 mm; B:27 mm; Basic static load rating (C0):38,5 kN; C:27 mm; da max:68,5 mm; Bore Diameter (mm):50; ra max.:2 mm; |
12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings Video