No. | Brand | R | t | L | N | m | x | b | J |
92.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | 1,35 mm | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | 33 mm | - | 31 mm | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | 80 mm | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 170 mm |
61.50.2645.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | 84 mm | 10,5 mm | - | - | - | 90,5 mm |
24 0411 01 | Rollix | - | - | - | - | 3,88 kg / Weight | - | - | - |
21 0411 01 | Rollix | - | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | (Oil) Lubrication Speed:8 700 r/min; a:26,5 mm; Basic dynamic load rating (C):54 kN; r min.:1,1 mm; Width (mm):20; (Grease) Lubrication Speed:6 500 r/min; Size (mm):105x145x20; Basic static load rating (C0):61,5 kN; Weight:0,81 Kg; D:145 mm; Bore Diameter (mm):105; d:105 mm; C:20 mm; Angle (α):15 °; r1 min.:0,6 mm; Outer Diameter (mm):145; Bearing number:7921C; B:20 mm; |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):7; Bearing number:RNA 495; Fw:7 mm; Basic dynamic load rating (C):2,96 kN; Size (mm):7x13x10; r min.:0,15 mm; C:10 mm; Basic static load rating (C0):2,69 kN; Outer Diameter (mm):13; D:13 mm; Da max.:8,5 mm; Weight:0,0059 Kg; Width (mm):10; |
1 0289 06 Rollix Slewing Ring Bearings | Outer Diameter (mm):21,000; Fw:15,000 mm; Bore Diameter (mm):15,000; Bearing number:PK15X21X10; Bc:9,800 mm; Ew:21,000 mm; |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | da:109 mm; Rating life coefficient, A2:1.4; Weight:2,19 Kg; Mass:2.19 kg; ra max:3 mm; ra1 max.:2,5 mm; C:27 mm; Min operating temperature, Tmin:-40 °C; Outer Diameter (mm):150; (Oil) Lubrication Speed:3 100 r/min; Da:135 mm; T:35 mm; Nlim (oil):3,100 rpm; D:150 mm; Characteristic inner ring frequency, BPFI:13.24 Hz; Basic static load rating (C0):279 kN; Bore Diameter (mm):95; Characteristic rolling element frequency, BSF:9.18 Hz; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Ew:53,000 mm; Bearing number:PK45XPK53X25.8; Fw:45,000 mm; Bc:25,800 mm; Bore Diameter (mm):45,000; Outer Diameter (mm):53,000; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Weight:0,518 Kg; Size (mm):65x91x18; r min.:1,1 mm; r1 min.:1 mm; Width (mm):18; (Grease) Lubrication Speed:11 000 r/min; Outer Diameter (mm):91; Basic static load rating (C0):49 kN; B:18 mm; C:18 mm; D:100 mm; Bore Diameter (mm):65; d:65 mm; E:91 mm; Basic dynamic load rating (C):39,5 kN; Bearing number:N1013RSTPKR; |
91.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):25; Inventory:0.0; Outer Diameter (mm):100; Basic dynamic load rating (C):75,5 kN; rs min:1.5 mm; Max operating temperature, Tmax:120 °C; Characteristic rolling element frequency, BSF:6.9 Hz; r1 min.:1,1 mm; db min:68 mm; ra max:1.5 mm; Weight / Kilogram:0.773; Nlim (grease):6,300 rpm; Dynamic load, C:75.5 kN; da max:65 mm; Fw:66,5 mm; Nlim (oil):7,400 rpm; Size (mm):55x100x25; C:25 mm; |
12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings | r min.:0,6 mm; da min.:84,5 mm; Da max.:112 mm; d:80 mm; B:70 mm; Da min:125,5 mm; Bore Diameter (mm):80; Angle:5 °; D:130 mm; Basic dynamic load rating (C):706 kN; Outer Diameter (mm):130; dk:120 mm; Weight:3,98 Kg; da max:97,5 mm; Width (mm):70; Size (mm):80x130x70; C:60 mm; Bearing number:SB 8013070; |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings Video