No. | Brand | R | t | L | N | m | x | b | J |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | 3,5 mm | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | 5,36 kg / Weight | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
24 0411 01 | Rollix | - | - | - | - | 3,88 kg / Weight | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | 14 kg / Weight | - | - | - |
162.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | 0,0010 kg / Weight | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | 318 mm | 12 mm | - | - | - | 117 mm |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | 2 mm | - | - | - | - | - | - | 89,76 mm |
92.40.2003.991.41.1502 | Standard 5 | - | - | 112 mm | 23 mm | - | - | - | 158 mm |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | 65 mm | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | 1,01 kg / Weight | - | - | - |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | d:30 mm; J:90,5 mm; N:11 mm; Width (mm):30; S:8 mm; Bolt (G):M10; Basic dynamic load rating (C):19,5 kN; Bore Diameter (mm):30; Bearing number:SBPF206-20; H:113 mm; Basic static load rating (C0):11,3 kN; A1:5,2 mm; B:30 mm; A:19 mm; H2:71 mm; Weight:0,62 Kg; |
92.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Inch - Metric:Metric; da min:35; Maximum Capacity / Filling Slot:No; ro:0.4; B:13 mm; ra:1; d:30 mm; SREX:0.04; Weight:0,116 Kg; b:1,35 mm; Long Description:30MM Bore; 55MM Outs; DE_:49.844; Other Features:Deep Groove | With S; Width (mm):13; Outer Diameter (mm):55; da min.:35 mm; KBRG:6101; Cy:2.9; D_a:50; Basic static load rating (C0):8,3 kN; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | da min:8,4 mm; d:6 mm; rmin:0,3 mm; ra max:0,3 mm; B:6 mm; Da max:16,6 mm; nG:22000 1/min / Limiti; m:0,0080 kg / Weight; Outer Diameter (mm):19; Bearing number:626-2RSR; nB:1/min / Reference sp; Bore Diameter (mm):6; D2:16,7 mm; Width (mm):6; d1:10,6 mm; Size (mm):6x19x6; Cur:53 N / Fatigue limit; D:19 mm; C0r:1060 N / Static load; Cr:2600 N / Dynamic loa; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):49,2125; S:19 mm; Weight:0,82 Kg; C:6 mm; Outer Diameter (mm):90; Thread (G) - 3/8-24UNF:3/824UNF; S2:9 mm; Width (mm):51,6; r min.:1,1 mm; Size (mm):49.2125x90x51.6; S1:32,6 mm; Basic static load rating (C0):23,3 kN; Basic dynamic load rating (C):35,1 kN; Bearing number:UC210-31L3; d:49,2125 mm; D:90 mm; B:51,6 mm; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):160; Bearing number:GE 110ES; B:70 mm; r1 min.:1 mm; Angle:6 °; r2 min.:1 mm; Bore Diameter (mm):110; C:55 mm; Weight:4,94 Kg; Da max.:138 mm; dk:140 mm; Basic dynamic load rating (C):755 kN; d:110 mm; Da min:154,5 mm; da max:121 mm; Size (mm):110x160x70; Width (mm):70; D:160 mm; da min.:115,5 mm; |
162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | L:80 mm; Bore Diameter (mm):40; d2:14 mm; Basic dynamic load rating (C):2,2 kN; H:13 mm; Weight:1,18 Kg; d:40 mm; A:80 mm; D1:98 mm; Bearing number:KBF40-PP; h:8,6 mm; D:62 mm; Outer Diameter (mm):62; d1:9 mm; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | C1:60 mm; dk:105 mm; d1:98,1 mm; D:120 mm; d4:124 mm; d5:180 r/min; Weight:23,50 Kg; l7 min.:90 mm; Basic dynamic load rating (C):490 kN; B:65 mm; Angle:5 °; Bore Diameter (mm):90; d2:206 mm; h2:210 mm; d:90 mm; Thread (G):M100x2; l4 max.:322 mm; Bearing number:TAPR 490 N; l3 min.:101 mm; |
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings | rb max.:6,4 mm; Basic static load rating (C0):1280 kN; r min.:9,5 mm; Bearing number:EE221018/221575; d:258,763 mm; Calculation factor (Y0):0,84; D:400,05 mm; Weight:26,7 Kg; Da min:359 mm; Da max.:381 mm; a:71,2 mm; T:69,85 mm; Outer Diameter (mm):400,05; Db:371 mm; B:67,47 mm; r1 min.:6,4 mm; C:46,038 mm; Calculation factor (e):0,39; Width (mm):69,85; da min.:284 mm; |
192.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings Video