No. | Brand | R | t | L | N | m | x | b | J |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | 2,55 kg / Weight | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | - | 0,0080 kg / Weight | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | 6 mm | - | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | 33 mm | - | 31 mm | - | - | - | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
8 04 | Rollix | - | - | - | - | - | - | - | 104,6 mm |
92.30.1607.991.21.1502 | Standard 5 | - | - | 135 mm | 19 mm | - | - | - | 100 mm |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.1800.001.49.1504 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):29,4 kN; Basic dynamic load rating (C):19,5 kN; Size (mm):40x50x15; Weight:0,054 Kg; Fw:40 mm; Bearing number:TA 4015 Z; Outer Diameter (mm):50; Bore Diameter (mm):40; C:15 mm; D:50 mm; Width (mm):15; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:48800 N; D:190.0000 mm; Basic Static Radial Load Rating Co:57000 N; Fillet Radius ra:1.00 mm; B:20.00 mm; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:3000 rpm; d:150.000 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; Sealed Speed Rating n3:0 rpm; |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | da:109 mm; Rating life coefficient, A2:1.4; Weight:2,19 Kg; Mass:2.19 kg; ra max:3 mm; ra1 max.:2,5 mm; C:27 mm; Min operating temperature, Tmin:-40 °C; Outer Diameter (mm):150; (Oil) Lubrication Speed:3 100 r/min; Da:135 mm; T:35 mm; Nlim (oil):3,100 rpm; D:150 mm; Characteristic inner ring frequency, BPFI:13.24 Hz; Basic static load rating (C0):279 kN; Bore Diameter (mm):95; Characteristic rolling element frequency, BSF:9.18 Hz; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | d:28,575 mm; Basic dynamic load rating (C):1306 kN; Width (mm):15,875; Weight:0,19 Kg; C:15,875 mm; Outer Diameter (mm):63,5; B:15,875 mm; D:63,5 mm; Bearing number:1654ZZ; Size (mm):28.575x63.5x15.875; Bore Diameter (mm):28,575; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | B:22 mm; Bore Diameter (mm):85; a:28,4 mm; Weight:0,906 Kg; Bearing number:85BNR10X; Basic static load rating (C0):25,7 kN; Width (mm):22; Outer Diameter (mm):130; da min.:92 mm; r min.:1,1 mm; A:102 mm; Size (mm):85x130x22; Basic dynamic load rating (C):26,8 kN; Angle (α):18 °; (Grease) Lubrication Speed:19600 r/min; ra max.:1 mm; r1 min.:0,6 mm; b:1,7 mm; d:85 mm; D:130 mm; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Manufacturer Name:SCHAEFFLER GROUP; Category:Plain Bearings; Outer Diameter (mm):17; Bore Diameter (mm):15; Product Group:B04264; D:17 mm; B:12 mm; Minimum Buy Quantity:N/A; d:15 mm; Size (mm):15x17x12; Width (mm):12; Bearing number:EGB1512-E40; Inventory:0.0; |
91.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | Size (mm):26x34x20; Bearing number:NK26/20; Weight:0,042 Kg; Basic dynamic load rating (C):19,4 kN; Reference speed:15000 r/min; Bore Diameter (mm):26; Fatigue load limit (Pu):4,25; Outer Diameter (mm):34; Fw:26 mm; C:20 mm; Width (mm):20; Basic static load rating (C0):34,5 kN; D:34 mm; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Width (mm):25; Fw:70 mm; C:25 mm; D:85 mm; Bore Diameter (mm):70; Size (mm):70x85x25; Bearing number:NK70/25; Outer Diameter (mm):85; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings Video