No. | Brand | R | t | L | N | m | x | b | J |
162.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | 80 mm | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | 56 mm | - | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | 135 mm | 19 mm | - | - | - | 100 mm |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | 10 mm | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | 330 mm | 27 mm | - | - | - | 268 mm |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | 14 kg / Weight | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | - | 6 mm | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Accessories:Seal & Snap-Ring; d:320.000 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Sealed Speed Rating n3:730 rpm; Grease Speed Rating Open/Shielded n1:1100 rpm; Basic Static Radial Load Rating Co:540000 N; Fillet Radius ra:3.00 mm; D:480.0000 mm; B:74.00 mm; Basic Dynamic Radial Load Rating C:371000 N; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | d:28,575 mm; Basic dynamic load rating (C):1306 kN; Width (mm):15,875; Weight:0,19 Kg; C:15,875 mm; Outer Diameter (mm):63,5; B:15,875 mm; D:63,5 mm; Bearing number:1654ZZ; Size (mm):28.575x63.5x15.875; Bore Diameter (mm):28,575; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | db:111 mm; C:44,45 mm; B:57,531 mm; Outer Diameter (mm):190,5; Bearing number:863X/854; Calculation factor (e):0,33; Db:181 mm; Size (mm):100x190.5x57.15; r:3,3 mm; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):500 kN; da:127 mm; d:100 mm; a:41,8 mm; Da:168 mm; T:57,15 mm; Bore Diameter (mm):100; Width (mm):57,15; D:190,5 mm; Weight:6,81 Kg; |
92.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | d:17,77 mm; D:40 mm; Outer Diameter (mm):40; Width (mm):11; Bearing number:VBT17Z-3; Size (mm):17.77x40x11; Bore Diameter (mm):17,77; C:11 mm; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | E:152,4 mm; D1:201,61 mm; Bore Diameter (mm):127; H:190,5 mm; D:215,9 mm; Bearing number:50TPS119; d:127 mm; R:187,33 mm; C:58,738 mm; r max:1,6 mm; d1:130,18 mm; Outer Diameter (mm):215,9; |
1 0342 Rollix Slewing Ring Bearings | Outer Diameter (mm):180; r1(min):2.1; Basic static load rating (C0):306 kN; (Grease) Lubrication Speed:3500 r/min; C:34 mm; Cu:43.0; r(min):2.1; Size (mm):100x180x34; dc(min):-; D:180 mm; Cr:312; r1 min.:2.1 mm; db(max):117; dd(min):-; Db(max):-; B1:-; r min.:2.1 mm; Oil lub.:4200; Basic dynamic load rating (C):250 kN; d:100 mm; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Da max.:109 mm; Factor fo:15.7; Radial Clearance:0.010 to 0.030 mm; da min.:81 mm; Size (mm):75x115x20; Width (mm):20; D:115 mm; Static Load Rating:33,500 N; d:75 mm; Configuration:Single Row; da (min):81 mm; Bore Size:75 mm; Dynamic Load Rating:39,500 N; ra max.:1.0 mm; Outside Diameter:115 mm; Basic dynamic load rating (C):39,5 kN; Enclosure:Double Seal; Width:20 mm; Bearing number:6015-2NKE; Weight:0.645 Kg; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:RNA 4912; Basic dynamic load rating (C):60,1 kN; D:85 mm; Width (mm):25; Basic static load rating (C0):104,9 kN; Fw:68 mm; Outer Diameter (mm):85; Size (mm):68x85x25; Da max.:80 mm; r min.:1 mm; C:25 mm; Bore Diameter (mm):68; Weight:0,285 Kg; |
29 0411 01 Rollix Slewing Ring Bearings Video