No. | Brand | L | A | D | s | e | Q | b | F |
71828ACD/P4DGB | SKF | - | - | 47 mm | - | - | - | - | - |
71828CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71920ACDGB/P4A | SKF | - | - | 100 mm | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | 120 mm | - | - | - | - | - |
N1019KTN9/HC5SP | SKF | - | - | 30.40 mm | 21.34 mm | - | 3.71 mm | - | - |
7020ACD/P4ADGB | SKF | - | - | 340 mm | - | - | - | - | - |
71926ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7032ACDGA/P4A | SKF | - | - | 47.000 mm | - | - | - | - | - |
N1019KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ATBTA | SKF | - | - | 514.350 mm | - | - | - | - | - |
BTW140CM/SP | SKF | - | - | - | - | - | - | - | - |
71830CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7224CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTM110A/P4CDBA | SKF | - | - | 150 mm | - | - | - | - | - |
7024CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | 215 mm | - | - | - | - | - |
7020CD/P4ATBTA | SKF | - | - | 2.4404 in | - | - | - | - | - |
7224CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71920CDGA/P4A | SKF | - | - | 62 mm | - | - | - | - | - |
7022ACDGB/P4A | SKF | 320.00 mm | - | - | - | - | - | - | - |
7026ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ATBTA | SKF | - | - | 42 mm | - | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension E:6.10 in; Pre Install Clearance Min:0.0043 in; Y1 - Geometry Factor:2.88; Eng Internal Radial Clearance - Max:0.0055; Grease Lubrication - T Seal:1800 rpm; UPC Code:0883450063944; Housing Style:Piloted Flange Cartr; Shaft Size Type:Imperial; Dimension B Fix:1.96 in; Dimension RVV:0.66 in; Pre Install Clearance Max:0.0055 in; Dimension F:10.25 in; Dimension G:7.375 in; Weight:32 lb; Dimension D:7.38 in; |
7020ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Support Type:Round Flange; Dimension T:26.0 in; Series Type:Light Series; Bearing UPC:013992057686; Dimension L:8.6 in; Cor - Static Load Rating:289779 lbf; Bolt Size:4 x M30; Dimension V:0.1 in; Bearing Number:LSE1000BR; Ca - Axial Load Rating:12994 lbf; Note:This product line wa; Dimension P:1.5 in; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:167258 lbf; Dimension R:23.0 in; Dimension N:19.875 in; |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cup Part Number:LM654610; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42100 lbf; Db - Cup Backface Backing Diameter:14.02 in; B - Double Cone Width:4.6250 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:283000 lbf; Bearing Weight:93.10 lb; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0 in; Y1 - ISO Factor9:1.56; D:14.9960 in; T - Bearing Width across Cups:4.6250 in; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shipping Weight:2341 lb; Shaft Size:240 mm; Series Type:Heavy Series; Bearing - Housing - Seal:HSM240BRHKPS; Maximum Speed:700 rpm; Bearing Number:HSM240BR; Dimension H1:3.0 in; Ca - Axial Load Rating:29405 lbf; Cr - Dynamic Load Rating:426238 lbf; Note:This product line wa; Support Type:Four-Bolt Plummer Bl; Dimension J:26.4 in; Dimension H:15.512 in; Seal Type:Kevlar Packing Seal; Dimension L:36.0 in; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Configuration:Single Row; Enclosure:Snap Ring Groove wit; Fillet Radius/Chamfer:1.1 mm; Weight:0.176 kg; Cy (max):3.3 mm; Static Load Rating:9,250 N; b (min):1.4 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; D:56 mm; Dynamic Load Rating:18,400 N; da (min):29 mm; Dx (min):62.5 mm; d:22 mm; a (max):2.5 mm; B:16 mm; ra (max):1 mm; Da (max):49 mm; Factor fo:12.4; Bore Type:Cylindrical Bore; |
71928ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outside Ring Width C:24.000 mm; Series:Industrial; Static Load Rating:6570 lbf; Center of Bearing from End S:22.22 mm; Bearing Type:Ball Bearing; Number of Set Screws:2; Bore Type:Cylindrical bore; O.D. Type:Spherical OD; Lubrication Type:Relubricatable; Dimension M:0.197 in; Set Screw Distance S2:10.00 mm; Seal Type:Shroud Seal; Angle between Set Screws:90 º; Set Screw Size:M10x1.5; Inner Ring Width B:55.55 mm; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Design Units:METRIC; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:333000 lbf; db - Cone Backface Backing Diameter:300 mm; G2 - Heat Generation Factor (Rib-Roller End):236.2; Series:32956M; DD:340.7 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:86200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:850000 N; WPD:366.6 mm; C0 - Static Radial Rating:1780000 N; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; Ce - Dynamic Radial Rating1:144000 N; Ball Type:STEEL; da - Inner Ring Backing Diameter:67.437 mm; r - Outer Ring To Clear Radius3:2.0 mm; d:55 mm; D:120 mm; Bearing Weight:2.722 Kg; Contact Angle:20 º; Cage Type:Machined; C0 - Static Radial Rating:113000 N; do - Ball Diameter:19.050 mm; C - Ring Width:49.220 mm; Da - Outer Ring Backing Diameter:107.442 mm; |
71924ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video