No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
7011ACEGA/HCP4A | SKF | - | - | - | - | - | 782476482855 | - | - |
7008CE/P4ADBA | SKF | - | 1.2500 in | - | - | - | 782476499044 | - | - |
7003ACEGA/HCP4A | SKF | - | - | - | - | - | 782476476687 | - | - |
71934CDGA/P4A | SKF | - | 6.9375 in | - | - | - | 782475787180 | - | - |
7001CDGA/HCP4A | SKF | - | 1.6250 in | - | - | - | 782475114672 | - | - |
7003CD/P4ADT | SKF | - | - | - | - | - | 782476740030 | - | - |
7004CE/P4ADT | SKF | - | - | - | - | - | 782476444198 | - | - |
7010CEGA/HCP4A | SKF | - | - | - | - | - | 782476479282 | - | - |
7012ACE/HCP4ADGA | SKF | - | 1.1875 in | - | - | - | 782475879625 | - | - |
7004CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBC | SKF | - | 0.7500 in | - | - | - | 782475887514 | - | - |
7008ACD/P4A | SKF | 35 mm | 200 mm | 295 mm | 238 mm | 258 mm | - | 2 mm | - |
7007CD/HCP4ADGA | SKF | - | - | - | - | - | 782475531615 | - | - |
7005ACE/HCP4A | SKF | - | - | - | - | - | 782476310318 | - | - |
7002ACE/HCP4ADGA | SKF | - | - | - | - | - | 782475987375 | - | - |
BTW170CM/SP | SKF | - | - | - | - | - | 782475145560 | - | - |
7007ACD/P4A | SKF | - | - | - | - | - | 782475903351 | - | - |
7008CEGB/HCP4A | SKF | - | - | - | - | - | 782475882038 | - | - |
7009CE/P4ADT | SKF | - | 2.1875 in | - | - | - | 782475716869 | - | - |
7040CDGA/P4A | SKF | - | 1.0000 in | - | - | - | - | - | - |
7007CE/HCP4ADGA | SKF | - | - | - | - | - | 782476313616 | - | - |
7007CE/HCP4ADT | SKF | - | - | - | - | - | 782476750046 | - | - |
7004CD/HCP4ADGA | SKF | - | 1.7500 in | - | - | - | - | - | - |
7009ACE/HCP4ADGA | SKF | - | 1.9375 in | - | - | - | 782475249831 | - | - |
71936ACD/P4ADGB | SKF | - | 30.0000 in | - | - | - | 782475989966 | - | - |
71944ACDGB/P4A | SKF | - | - | - | - | - | 782475115846 | - | - |
7040ACDGA/P4A | SKF | - | 45.0000 mm | - | - | - | - | - | - |
7009CD/P4ADBB | SKF | - | 2.4375 in | - | - | - | 782475698165 | - | - |
7011CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:45 mm; Static Load Rating:11.6 kN; d:40 mm; D:65 mm; B:10 mm; Radius:0.6 mm; Da:56.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; |
7011ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Grade:Class 10; UPC:782475115808; Anti-Rotation Pin:Yes; Max Bearing Speed:5000 rpm; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:208 Series; Retainer Material:Nylon; Ship Weight:3.86 LB; Ball Material:Steel; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; d:1.4375 in; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; |
71948CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Max Bearing Speed:8500 rpm; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; UPC:782475989669; Bearing Duty:Normal Duty; Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Ball Grade:Class 10; Retainer Material:Nylon; |
7005CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Split Housing:SPLIT; UPC:782475698998; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Series:115 Series; Housing Series:115 SERIES (115 C); Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Base to Center Hight Numeric:2.8800 in; |
7007ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Bearing Bore Shape:Round; Grease Type:DuPont Krytox GPL 20; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Ball Material:Steel; Seal Type:Shield; Ring Size:Standard; Bearing Duty:Normal Duty; Base to Center Height:Standard; Retainer Material:Polymer; |
7005CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:20.94 LB; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.8800 in; UPC:782475725106; Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; d:2.0000 in; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Series:115 SERIES (115 C); |
7002CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.05 LB; UPC:782475958030; Bearing Duty:Normal Duty; |
7006CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:77 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Da:92 mm; D:100 mm; Dynamic Load Rating:21.7 kN; d:70 mm; B:13 mm; |
7001CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video