No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
7008CDGA/HCP4A | SKF | - | 1.4375 in | - | - | - | - | - | - |
7005CD/HCP4ADGA | SKF | - | 1.9375 in | - | - | - | 782475698998 | - | - |
7003CD/P4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7007CD/P4ADBB | SKF | - | - | - | - | - | 782475661060 | - | - |
71940ACDGA/P4A | SKF | - | 2.5000 in | - | - | - | 782475699421 | - | - |
7006ACD/P4A | SKF | - | 1.1250 in | - | - | - | 782476007539 | - | - |
7004ACDGA/HCP4A | SKF | - | 30.0000 mm | - | - | - | 782476195366 | - | - |
7000CD/HCP4ADGA | SKF | - | - | - | - | - | 782475149490 | - | - |
7008CE/HCP4ADBA | SKF | - | - | - | - | - | 782476176204 | - | - |
7009CE/P4A | SKF | - | 2.1875 in | - | - | - | 782475054787 | - | - |
7005CE/P4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7003ACD/HCP4ADGA | SKF | - | 2.1875 in | - | - | - | 782475698318 | - | - |
7000CD/P4A | SKF | - | 1.1875 in | - | - | - | - | - | - |
7008CD/P4ADT | SKF | - | 0.7500 in | - | - | - | 782475880751 | - | - |
7005ACE/HCP4ADGA | SKF | - | 1.6250 in | - | - | - | 782475715848 | - | - |
7009CE/P4ADT | SKF | - | 2.1875 in | - | - | - | 782475716869 | - | - |
7009CE/HCP4ADGA | SKF | 25 mm | 140 mm | 200 mm | 161 mm | 178 mm | - | 1.5 mm | - |
7002ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7001CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACE/HCP4ADGB | SKF | - | 3.0000 in | - | - | - | 782475716036 | - | - |
71936ACD/P4ADGB | SKF | - | 30.0000 in | - | - | - | 782475989966 | - | - |
7004ACEGA/HCP4A | SKF | - | 3.4375 in | - | - | - | 782475725779 | - | - |
7038CDGA/P4A | SKF | - | 1.6875 in | - | - | - | 782475922772 | - | - |
7011CD/P4ATBTB | SKF | 25 mm | 160 mm | 220 mm | 181 mm | 198 mm | - | 1.5 mm | - |
71948CDGB/P4A | SKF | - | 1.4375 in | - | - | - | 782475989669 | - | - |
7010ACD/P4ATBTB | SKF | - | - | - | - | - | 782475249787 | - | - |
7007CE/HCP4ADGA | SKF | - | - | - | - | - | 782476313616 | - | - |
7012CD/HCP4A | SKF | - | - | - | - | - | 782475115686 | - | - |
7005CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; UPC:782475699230; Ship Weight:19.69 LB; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; d:2.4375 in; Housing Type:Wide Slot Take-Up; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Housing Series:207 SERIES (204 - 20; Split Housing:NO; Bearing Series:207 Series; |
7008CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; da:57.2 mm; D:80 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; d:50 mm; B:13 mm; Da:72 mm; Radius:0.6 mm; |
7009ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Series:315 SERIES (315 - 40; Setscrew Angle:65; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Ship Weight:82 LB; Bearing Insert Material:Steel; UPC:782475714957; Seal Type:Triple Lip; d:3.9375 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Expansion Type:Expansion; Bearing Locking Device:Setscrew; |
71940ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:3.4375 in; Housing Type:2 Bolt Pillow Block; UPC:782476587482; Seal Type:Triple Lip; Ship Weight:73 LB; Shaft Attachment Type:SETSCREW; Grease Type:None; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Base to Center Hight Numeric:3.7500 in; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Housing Product Type:TYPE EXL; Bearing Series:307 Series; Setscrew Angle:65; Split Housing:SPLIT; |
7010ACD/P4AQBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Series:207 Series; Anti-Rotation Pin:Yes; End Cap Groove:No; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Flinger Type:Standard; Housing Type:2 Bolt Flange; Max Bearing Speed:5500 rpm; Ring Size:Standard; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; |
7002CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475839049; Take-Up Frame Style:HEAVY DUTY; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:60.0000 in; Material Type:CARBON STEEL; Frame Size:500; Screw Diameter:1.5000 in; Angle Size:6 X 6 X 3/4; Ship Weight:560 LB; Special Coating:STANDARD PAINT; |
7010ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | End Cap Groove:Yes; Base to Center Height:Low; Retainer Material:Nylon; Seal Type:Single Lip; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; Ship Weight:3.49 LB; Flinger Material:Steel; Max Bearing Speed:5500 rpm; Ball Bearing Housing Series:207 Series; |
7002CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height:Standard; Retainer Type:Max Life Cage; Grease Type:Mobilgrease FM222; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; d:2.0000 in; Flinger Type:Rubberized; Ball Bearing Housing Series:211 Series; Bearing Duty:Normal Duty; Bearing Series:211 Series; Retainer Material:Polymer; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Seal Type:Triple Lip; |
7002ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video