No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
7009CEGA/HCP4A | SKF | 35 mm | 160 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
7009CD/P4ATBTB | SKF | - | 30.0000 mm | - | - | - | - | - | - |
7005ACD/P4ATBTB | SKF | - | 2.5000 in | - | - | - | - | - | - |
7003CE/HCP4ADGA | SKF | 35 mm | 160 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
7005ACE/P4A | SKF | - | 1.1875 in | - | - | - | 782475816200 | - | - |
7008CD/P4ADT | SKF | - | 0.7500 in | - | - | - | 782475880751 | - | - |
7007CE/HCP4ADGA | SKF | - | - | - | - | - | 782476313616 | - | - |
7006ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/HCP4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7010ACD/P4AQBTA | SKF | - | 1.4375 in | - | - | - | - | - | - |
7001CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4A | SKF | - | - | - | - | - | 782475837885 | - | - |
7004CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7004CD/P4A | SKF | - | - | - | - | - | - | - | - |
7003ACEGA/HCP4A | SKF | - | - | - | - | - | 782476476687 | - | - |
7004CEGB/HCP4A | SKF | - | 0.6250 in | - | - | - | - | - | - |
7009ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBC | SKF | - | - | - | - | - | 782476361365 | - | - |
7003ACD/P4ADBC | SKF | 25 mm | 160 mm | 220 mm | 181 mm | 198 mm | - | 1.5 mm | - |
7008CE/HCP4ADBA | SKF | - | - | - | - | - | 782476176204 | - | - |
71936CDGB/P4A | SKF | - | - | - | - | - | 782475730636 | - | - |
71940ACDGB/P4A | SKF | - | 3.4375 in | - | - | - | 782476587482 | - | - |
7011CE/P4ADBA | SKF | 10 mm | 30 mm | 55 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
7006CE/HCP4ADBA | SKF | - | 0.7500 in | - | - | - | 782475320424 | - | - |
7012CD/HCP4ADGA | SKF | - | 5.4375 in | - | - | - | 782475760923 | - | - |
7009ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:21.7 LB; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Housing Series:207 SERIES (204 - 20; Bearing Series:207 Series; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; UPC:782475717200; d:2.5000 in; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Locking Device:Setscrew; |
7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:87.5 LB; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:4.7500 in; Bearing Locking Device:Concentric Clamp Col; Housing Series:215 SERIES (210 - 30; UPC:782475035106; d:2.8750 in; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Series:215 Series; Bearing Insert Material:Steel; |
7002CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Shaft Attachment (2):D-Lock; Housing Material:Stainless Steel; Ball Grade:Class 24; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Bearing Series:204 Series; Bearing Locking Device:Concentric Clamp Col; Housing Type:2 Bolt Flange; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; Seal Type:Triple Lip; |
7012ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; End Cap Groove:No; d:1.4375 in; Bearing Locking Device:Concentric Clamp Col; Flinger Type:Rubberized; Housing Material:Zinc; Ship Weight:1.6 LB; Retainer Material:Nylon; UPC:782475711901; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:207 Series; Retainer Type:Std Retainer; Self Aligning:Self Centering; |
7012CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:5.39 LB; Anti-Rotation Pin:Yes; End Cap Groove:No; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Bearing Bore Shape:Round; Grease Type:Unirex N2; Ball Grade:Class 10; Housing Coating:No Coating; Bearing Series:210 Series; Seal Type:Single Lip; Base to Center Height:Standard; UPC:782475115686; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
7006ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Type:Max Life Cage; Flinger Material:Steel; Bearing Series:206 Series; Expansion Type:Non-Expansion; Grease Type:DuPont Krytox GPL 20; Ball Grade:Class 10; Bearing Insert Material:Steel; UPC:782476007539; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Seal Type:Shield; Ship Weight:1.93 LB; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; |
71948ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Special Coating:STANDARD PAINT; UPC:782475019120; Frame Size:415; Take-Up Frame Style:NARROW SLOT; Screw Treatment:ZINC PLATED; Ship Weight:18.78 LB; Take-Up Frame Travel:18.0000 in; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; |
7011CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475906499; Screw Diameter:1.2500 in; Ship Weight:204 LB; Take-Up Frame Travel:60.0000 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Take-Up Frame Style:TPHU; Frame Size:160; |
7009ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video