No. | Brand | d | G | Q | r | A | m | Z | R |
NCF 18/800 V | - | 6 1/2 inch | - | - | - | - | 2,321 kg / Weight | - | - |
LM 247748 D/710/710 D | - | 60 mm | - | - | - | - | - | - | - |
L357049NW/L357010 | - | 10 mm | - | - | - | - | - | - | - |
T611 | - | 170 mm | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | 35 mm | - | - | - | - | - | - | - |
T52 | - | 900 mm | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | 25 mm | - | - | - | - | - | - | - |
T1011 | - | 50,000 mm | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | 17 mm | - | - | - | 25 mm | - | - | - |
305263D | - | 220 mm | - | - | - | - | 37,4 kg / Weight | - | - |
T921 | - | 9 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
M268749 | - | 660,4 mm | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | 15 mm | - | - | - | - | - | - | - |
T451 | - | 70 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | 360 mm | - | - | - | - | - | - | - |
67990/67220CD | - | 200 mm | - | - | - | - | - | - | - |
NCF 1868 V Complex Bearings | Bearing number:SS7209 ACD/HCP4A; r2 min.:1,1 mm; r3 min.:0,6 mm; Basic dynamic load rating (C):41 kN; Da max.:78 mm; rb max.:0,6 mm; db min:52 mm; ra max.:1 mm; r4 min.:0,6 mm; B:19 mm; r1 min.:1,1 mm; Fatigue load limit (Pu):1,25; D1:75,7 mm; C:19 mm; Width (mm):19; d1:57,3 mm; Bore Diameter (mm):45; Outer Diameter (mm):85; Weight:0,35 Kg; da min.:52 mm; |
T811 XA Tapered Roller Bearings | Outer Diameter (mm):45,0; Bc:18,0 mm; Basic dynamic load rating (C):25,1 kN; (Grease) Lubrication Speed:8000 r/min; Basic static load rating (C0):27,1 kN; Weight:0,0501 Kg; Fw:33 mm; Bore Diameter (mm):33; Bearing number:K33x45X18; Ew:45,0 mm; |
2687/1049 Complex Bearings | RAr:330.864; CUP:1.04; GRS rpm:2400; DE_:132.762; SDM_:116.01; D_a:134; C_:35; Calculation factor (e):0,33; Outer Diameter (mm):150; (Oil) Lubrication Speed:3200 r/min; B:46,672 mm; outer rb:3.3; DA_:17.351; SHOG_yobi:749AR/743R; BET22:10; Basic static load rating (C0):370 kN; Z_:18; ALP21:24; Da:134 mm; da:99 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Size (mm):100x215x115; Outer Diameter (mm):215; Bearing number:CRI-2054; D:215 mm; d:100 mm; T:115 mm; Width (mm):115; Bore Diameter (mm):100; |
H15002707A Needle Non Thrust Roller Bearings | Angle (α):60 °; Weight:0.21 Kg; Da2 (max):53.4 mm; 2B:30 mm; Width (mm):15; D:62 mm; Limiting Speed - Grease:4,650 rpm; Static Load Rating:46,400 N; Basic dynamic load rating (C):29,9 kN; Da1 (max):46 mm; d:30 mm; r1:0.6 mm; Size (mm):30x62x15; Enclosure:Open; Bore Size:30 mm; Configuration:Double Row; Width:15 mm; r1 min.:0.6 mm; Starting Torque - Grease Lubrication:20 N·cm; Dynamic Load Rating:29,900 N; |
EE420751/421451D Tapered Roller Bearing Assemblies | T:21,75 mm; D:90 mm; Bearing number:14X30210C; Size (mm):52x90x21.75; Outer Diameter (mm):90; d:52 mm; Width (mm):21,75; Bore Diameter (mm):52; |
NUP198 Thrust Roller Bearing | Designation FAG:713610360; Bearing number:5725; Designation SX:CX429; Designation SKF:VKBA 3535; |
7048BGM Angular Contact Ball Bearings | Basic dynamic load rating (C):52,5 kN; L1:70 mm; N:20 mm; Bore Diameter (mm):60; Thread (G):M6x1; L:241 mm; H:69,8 mm; B1:65,1 mm; N1:25 mm; H1:25 mm; s:25,4 mm; H2:138 mm; A1:44 mm; Weight:5 Kg; J:184 mm; D1:74,9 mm; A:70 mm; d:60 mm; Bearing number:UCP212; |
EE231400/231976D Tapered Roller Bearings Video