No. | Brand | d | G | Q | r | A | m | Z | R |
HM271149 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 40 mm | - | - | - | - | - | - | - |
771/500 | - | 177.800 mm | - | - | - | - | - | - | - |
305264D | - | 38,113 mm | - | - | - | - | - | - | - |
305263D | - | 220 mm | - | - | - | - | 37,4 kg / Weight | - | - |
23056 E1A-MB1-C3 | - | 25 mm | - | - | - | - | - | - | - |
545991/Y | - | 55 mm | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
HM261049 | - | 77,788 mm | - | - | 0,8 mm | - | - | - | 3,5 mm |
29428EM | - | 420 mm | - | - | - | - | - | - | - |
H247535/H247510D | - | 100 mm | - | - | - | - | - | - | - |
3004244 | - | 3.2500 in | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
T-611 | - | 30,000 mm | - | - | - | - | - | - | - |
HJ326S1 | - | 2.6250 in | - | - | - | - | - | - | - |
HM127446/127415XD | - | 120 mm | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | 35 mm | - | - | - | - | - | - | - |
2077144 | - | 100 mm | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 30,000 mm | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 190 mm | - | - | - | - | - | - | - |
29432 E Cylindrical Roller Bearings | D:160 mm; Bore Diameter (mm):65; d:65 mm; Bolt (G):M16; J:16 mm; B:73 mm; P:184 mm; Z:53,5 mm; G:40 mm; A:220 mm; K:18 mm; E:130,1 mm; F:18 mm; Bearing number:UKFC215; S:19 mm; |
H15002707A Needle Non Thrust Roller Bearings | Angle (α):60 °; Weight:0.21 Kg; Da2 (max):53.4 mm; 2B:30 mm; Width (mm):15; D:62 mm; Limiting Speed - Grease:4,650 rpm; Static Load Rating:46,400 N; Basic dynamic load rating (C):29,9 kN; Da1 (max):46 mm; d:30 mm; r1:0.6 mm; Size (mm):30x62x15; Enclosure:Open; Bore Size:30 mm; Configuration:Double Row; Width:15 mm; r1 min.:0.6 mm; Starting Torque - Grease Lubrication:20 N·cm; Dynamic Load Rating:29,900 N; |
HM 262449 DW/410/410 D Needle Roller Bearings | Da min (mm):1052; Width (mm):400; C0r (N):170170000; C (mm):340; r1s min (mm):4; r2s min (mm):7,5; alf (°) :3,3; Weight (kg):1431; da max (mm):1024,6; Outer Diameter (mm):1250; Bearing number:GE950-DW-2RS2; dK (mm):1100; Bore Diameter (mm):950; Size (mm):950x1250x400; Cr (N):102100000; |
T441 Needle Aircraft Roller Bearings | ra max:0,6 mm; Cage Material:Steel; Harmonized Tariff Code:8482.80.00.40; Bore Diameter (mm):50; rmin:0,6 mm; Product Group:B04144; Component Description:Roller Assembly plus; Long Description:50MM Bore 1; 50MM Bo; Width (mm):35; Manufacturer Name:SCHAEFFLER GROUP; Outside Diameter:2.441 Inch | 62 Mill; Keyword String:Combination; C1 - 14 mm / Tolerance: -0,2:14 mm / Tolerance: 0; Height:1.378 Inch | 35 Mill; |
M667947D/M667911 Angular Contact Ball Bearings | Basic dynamic load rating (C):79.2 kN; Bearing number:RNA5912; Size (mm):68x85x34; Bore Diameter (mm):68; Weight:0.380 Kg; Outer Diameter (mm):85; C:34 mm; r min.:1 mm; Basic static load rating (C0):150.0 kN; Width (mm):34; Fw:68 mm; D:85 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Angle (α):40 °; D:90 mm; Width (mm):23; Basic static load rating (C0):60,5 kN; Size (mm):40x90x23; 2B:46 mm; (Grease) Lubrication Speed:6000 r/min; Bearing number:7308BDF; Bore Diameter (mm):40; B:23 mm; Basic dynamic load rating (C):73 kN; C:23 mm; Outer Diameter (mm):90; Weight:1,272 Kg; r min.:1,5 mm; d:40 mm; |
545991/Y Angular Contact Ball Bearings | Size (mm):55x100x21; C:21 mm; d:55 mm; Basic static load rating (C0):80,2 kN; Basic dynamic load rating (C):95,5 kN; D:100 mm; (Grease) Lubrication Speed:5300 r/min; Weight:0,68 Kg; Bearing number:NJ211E; Fw:66 mm; B:21 mm; Outer Diameter (mm):100; Width (mm):21; Bore Diameter (mm):55; |
239/710CAKW33 Needle Self Aligning Roller Bearings | Dimension S1:32.7 mm; Bearing Type:Ball Bearing; Number of Set Screws:2; Weight:0.50 lb; Static Load Rating:5210 lbf; Sub Series:RA..RR; Seal Type:Molded Shroud; Lubrication Type:Non-Relubricatable; Set Screw Size:3/8-16; Center of Bearing from End S:11 mm; Dimension B2:0.720 in; Series:Standard; Dimension B1:1.72 in; Material:Bearing Steel; Inner Ring Width B:30.18 mm; Dynamic Load Rating:8740 lbf; |
LM241149NW/LM241110D Needle Roller Bearings Video