No. | Brand | d | G | Q | r | A | m | Z | R |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | 20 mm | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
305338D | - | 130 mm | - | - | - | - | - | - | - |
29268M | - | 105 mm | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 95 mm | - | - | - | - | - | - | - |
EE350750/351687 | - | 17 mm | - | - | - | - | - | - | - |
T1115 | - | 440 mm | - | - | - | - | - | - | - |
T611 | - | 170 mm | - | - | - | - | - | - | - |
93825/93127CD | - | 20 mm | - | - | - | - | - | - | - |
2077144 | - | 100 mm | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | 200 mm | - | - | - | - | - | - | - |
HM259049 | - | 50 mm | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | 8.6875 in | - | - | - | - | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | 140 mm | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | M16 | - | - | 140.00 mm | - | - | - |
LM247748DW/LM247710-LM247710D | - | 180 mm | - | - | - | - | - | - | - |
EE231400/231976D | - | 140 mm | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
M271149 | - | 228,6 mm | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | 9,53 mm | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
23156CAW33 Needle Non Thrust Roller Bearings | D:75 mm; Bearing number:SDE50; B:77,6 mm; W:2,65 mm; D1:72 mm; Basic dynamic load rating (C):4020 kN; Outer Diameter (mm):75; Fw:50 mm; Bore Diameter (mm):50; L:100 mm; Weight:1,05 Kg; Width (mm):77,6; Size (mm):50x75x77.6; |
48290 DW/220/220 D Tapered Roller Bearings | d:25 mm; B:38,1 mm; P:51 mm; E:119 mm; S1:17 mm; Bolt (G):M14; Bore Diameter (mm):25; H2:18 mm; F:15,9 mm; H:85 mm; H1:44,4 mm; S2:20 mm; Bearing number:UCPX05; A:159 mm; |
HM262749DW/710/710D Cam Follower And Track Roller | Basic static load rating (C0):121 kN; Bearing number:M-20201; C1:2,29 mm; Bore Diameter (mm):31,75; Fw:31,75 mm; Weight:0,073 Kg; Outer Diameter (mm):38,1; (Grease) Lubrication Speed:2300 r/min; Width (mm):31,75; D:38,1 mm; Size (mm):31.75x38.1x31.75; C:31,75 mm; Basic dynamic load rating (C):47,2 kN; |
T1115 Cylindrical Roller Bearings | d1:410 mm; Outer Diameter (mm):790; Width (mm):280; B1:361 mm; Size (mm):440x790x280; D:790 mm; d:440 mm; B:280 mm; Basic dynamic load rating (C):6730 kN; Basic static load rating (C0):12500 kN; (Grease) Lubrication Speed:320 r/min; Bearing number:23288 KCW33+H3288; Weight:604 Kg; Bore Diameter (mm):440; C:280 mm; B2:70 mm; |
32044 XM-2TS-DM Needle Roller Bearings | d:17 mm; Bolt (G):M10; H:30.2 mm; Bore Diameter (mm):17; S:6 mm; A:25 mm; N:12 mm; J:87 mm; H1:12 mm; Bearing number:BLLP3J; H2:57 mm; B:22 mm; N1:16 mm; Width (mm):22; L:114 mm; |
7048BGM Angular Contact Ball Bearings | Basic dynamic load rating (C):52,5 kN; L1:70 mm; N:20 mm; Bore Diameter (mm):60; Thread (G):M6x1; L:241 mm; H:69,8 mm; B1:65,1 mm; N1:25 mm; H1:25 mm; s:25,4 mm; H2:138 mm; A1:44 mm; Weight:5 Kg; J:184 mm; D1:74,9 mm; A:70 mm; d:60 mm; Bearing number:UCP212; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Angle (α):40 °; D:90 mm; Width (mm):23; Basic static load rating (C0):60,5 kN; Size (mm):40x90x23; 2B:46 mm; (Grease) Lubrication Speed:6000 r/min; Bearing number:7308BDF; Bore Diameter (mm):40; B:23 mm; Basic dynamic load rating (C):73 kN; C:23 mm; Outer Diameter (mm):90; Weight:1,272 Kg; r min.:1,5 mm; d:40 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Maximum Speed:1200 rpm; Bolt Size:4 x 1; Dimension J1 :23-1/8 in; Dimension K :4-5/8 in; Bearing Type:Split Cylindrical Ex; Series Type:Medium Series; Dimension L :26-3/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:17.6 in; Cr - Dynamic Load Rating:185430 lbf; Dimension M :7-1/8 in; Cor - Static Load Rating:257168 lbf; Shaft Size:6.5 in; Seal Type:Viton Single Lip; |
T661 Cylindrical Roller Bearings Video