No. | Brand | d | G | Q | r | A | m | Z | R |
HM266449 | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | 150 mm | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 29 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | 4 mm | - | - | 0,15 mm | - | - | - | - |
LM272235/LM27221 | - | 2.8750 in | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | 9,53 mm | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 30,000 mm | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
T7519 | - | - | M16 | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | 25 mm | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 40 mm | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | 12,7 mm | - | - | - | 40 mm | - | - | - |
HM120848/120817XD | - | 40 mm | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | 60 mm | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | 35 mm | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | 70 mm | - | - | - | - | - | - | 2 mm |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | 100 mm | - | - | - | - | - | - | - |
7330B MP | - | 70 mm | - | - | - | - | - | - | - |
982832QT | - | 35 mm | - | - | - | - | - | - | - |
T811 | - | 134 mm | - | - | - | - | - | - | - |
T911 | - | 955 mm | - | - | - | - | - | - | - |
531814 Plain Bearings | Thrust Bearing:Yes; Height:0.438 Inch | 11.125; Keyword String:Ball Thrust; d:3/4 inch; T:11,113 mm; D:1,25 inch; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Ca:2250 lbf / Dynamic l; Inventory:0.0; Bearing number:2009; Bore 1:0.75 Inch | 19.05 Mi; Outer Diameter (mm):31,75; Outside Diameter:1.25 Inch | 31.75 Mi; Size (mm):19.05x31.75x11.113; UNSPSC:31171552; Banded:No; Cage Material:Steel; |
351988 Needle Self Aligning Roller Bearings | C:19 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):66,5 kN; da1 (min):52 mm; da min.:52 mm; ra (max):1 mm; Weight:0.430 Kg; a -:2.0 mm; Dynamic Load Rating:66,500 N; d:45 mm; Limiting Speed - Grease:9,600 rpm; 2B:38 mm; Width:19 mm; Da max.:80 mm; r min.:1.1 mm; Width (mm):19; B:19 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.1 mm; Static Load Rating:58,000 N; |
T451 Needle Non Thrust Roller Bearings | Size (mm):70x150x51; d:70 mm; Bearing number:NJG 2314 VH; Width (mm):51; Bore Diameter (mm):70; B:51 mm; C:51 mm; Outer Diameter (mm):150; D:150 mm; |
FC689628 Needle Self Aligning Roller Bearings | Product Group:B04144; Size (mm):25x52x15; r1 min.:0,6 mm; D:52 mm; Weight:0,151 Kg; Category:Bearings; Basic dynamic load rating (C):29,3 kN; Inventory:0.0; Weight / Kilogram:0.151; Bore Diameter (mm):25; r min.:1 mm; B:15 mm; Basic static load rating (C0):27,7 kN; (Grease) Lubrication Speed:13 000 r/min; d:25 mm; Manufacturer Name:NTN; C:15 mm; Bearing number:NU205E; Width (mm):15; Outer Diameter (mm):52; |
2687/1049 Complex Bearings | RAr:330.864; CUP:1.04; GRS rpm:2400; DE_:132.762; SDM_:116.01; D_a:134; C_:35; Calculation factor (e):0,33; Outer Diameter (mm):150; (Oil) Lubrication Speed:3200 r/min; B:46,672 mm; outer rb:3.3; DA_:17.351; SHOG_yobi:749AR/743R; BET22:10; Basic static load rating (C0):370 kN; Z_:18; ALP21:24; Da:134 mm; da:99 mm; |
T651 Thrust Roller Bearing | d:39,689 mm; Width (mm):22,098; Bearing number:U399/U360L; D:73,025 mm; Size (mm):39.689x73.025x22.098; Bore Diameter (mm):39,689; Outer Diameter (mm):73,025; |
982832QT Tapered Roller Bearing Assemblies | d:35 mm; C:34,9 mm; Bore Diameter (mm):35; Outer Diameter (mm):80; B:34,9 mm; Width (mm):34,9; Size (mm):35x80x34.9; Bearing number:3307; D:80 mm; |
NU 2368 FR Thrust Roller Bearing | d:400 mm; C:140 mm; da min.:416 mm; da_max:524; DE_:503; KBRG:4210; hidYobi:RSF-4980E4; B_:140; Da max.:524 mm; r:4; SDM_:471; DI_:439; da_min:416; DA_:32; GRS rpm:450; Basic static load rating (C0):5450 kN; Prod_Type3:CRB_FRFS_OT_FREE; LangID:1; disp:8; mass:94.5; |
HM261049 Complex Bearings Video