No. | Brand | d | G | Q | r | A | m | Z | R |
7048BGM | - | 60 mm | - | - | - | 70 mm | - | - | - |
M268749 | - | 660,4 mm | - | - | - | - | - | - | - |
HH255149D/1 | - | 17 mm | - | - | - | - | - | - | - |
23168 B MB | - | 29 mm | - | - | - | - | - | - | - |
531817 | - | 60 mm | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | 85 mm | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
35198 | - | 9,525 mm | - | - | - | - | - | - | - |
32048 | - | 45 mm | - | - | - | - | - | - | - |
M259030T-90054 | - | 50 mm | - | - | - | - | - | - | - |
48290DGW/48220 | - | 52 mm | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 710 mm | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 30,000 mm | - | - | - | - | - | - | - |
NU 2368 FR | - | 400 mm | - | - | 4 | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
618/530MA | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | 40 mm | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | 140 mm | - | - | - | - | - | - | 180 mm |
29428EM | - | 420 mm | - | - | - | - | - | - | - |
HM133426-90372 | - | 25 mm | - | - | - | - | - | - | - |
29256 E1.MB Thrust Roller Bearings | Basic dynamic load rating (C):570 kN; B:60 mm; r min.:2,1 mm; da min.:212 mm; C:60 mm; Da min:258 mm; Weight:11 Kg; Width (mm):60; Outer Diameter (mm):280; (Grease) Lubrication Speed:1100 r/min; Calculation factor (Y0):3,3; ra max.:2 mm; (Oil) Lubrication Speed:1400 r/min; D:280 mm; Da max.:268 mm; Size (mm):200x280x60; d:200 mm; Bore Diameter (mm):200; Bearing number:23940CAKE4; Calculation factor (e):0,2; |
23168 B MB Cylindrical Roller Bearings | Bore Diameter (mm):29; D:47 mm; Size (mm):29x47x20.5; H:56 mm; B:20.5 mm; Outer Diameter (mm):47; Bearing number:47SCRN31P-1; d:29 mm; Width (mm):20.5; |
HM266449 Needle Roller Bearings | Outer Diameter (mm):95; Basic static load rating (C0):189 kN; C:35 mm; Bore Diameter (mm):80; Size (mm):80x95x35; Fw:80 mm; Weight:0,405 Kg; D:95 mm; Bearing number:RLM809535-1; Basic dynamic load rating (C):86 kN; r min.:1 mm; Width (mm):35; |
L357049NW/L357010 Angular Contact Ball Bearings | B:6 mm; Bearing number:5S-7900CDLLBG/GNP42; Outer Diameter (mm):22; D:22 mm; Angle (α):15 °; Weight:0,009 Kg; C:6 mm; Size (mm):10x22x6; Width (mm):6; d:10 mm; Bore Diameter (mm):10; |
HH255149D/1 Angular Contact Ball Bearings | D:40 mm; d:17 mm; Size (mm):17x40x12; B:12 mm; Bearing number:NUP203; Bore Diameter (mm):17; C:12 mm; Width (mm):12; Outer Diameter (mm):40; |
7352M Needle Self Aligning Roller Bearings | Outer Diameter (mm):17; Manufacturer Name:IKO; S:0,5 mm; Basic dynamic load rating (C):4,53 kN; d:7 mm; Size (mm):7x17x10; Basic static load rating (C0):3,65 kN; Fw:9 mm; Bore Diameter (mm):7; B:10 mm; Weight:0,0112 Kg; Bearing number:NA 497; da max:8,7 mm; Width (mm):10; da min.:8,2 mm; Product Group:B04144; D:17 mm; Inventory:0.0; C:10 mm; Minimum Buy Quantity:N/A; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Bolt (G):M10; L:127 mm; L1:46 mm; Bore Diameter (mm):12,7; d:12,7 mm; B:31 mm; Weight:0,96 Kg; N1:19 mm; S:12,7 mm; A:40 mm; Basic static load rating (C0):6,65 kN; H:70 mm; J:95 mm; Basic dynamic load rating (C):12,8 kN; N:13 mm; Bearing number:UCPH201-8; Width (mm):31; H2:101 mm; H1:15 mm; |
T411 Cylindrical Roller Bearings | D1:328.2 mm; Ball diameter Dw:30.162 mm; Calculation factor f:1.24; d2:291.8 mm; r3,4 - min.:1.1 mm; Db max.:354 mm; Preload class A GA:1050 N; da min.:271 mm; Number of balls z:29; rb max.:1 mm; dn:299.7 mm; Preload class A - GA:1050 N; Da max.:349 mm; Calculation factor f0:16.5; Static axial stiffness, preload class A:249 N/µm; Calculation factor f2B:1.04; C3:6.7 mm; ra - max.:2 mm; rb - max.:1 mm; |
29268M Needle Aircraft Roller Bearings Video